20405
π Choose top protection for your car β order this premium hail cover online!
Extended protection for large-size passenger cars in all seasons
This XL hail protection car cover, measuring 120x178x530 cm, is ideal for large sedans, coupes, CC and station wagons (SW). It shields your vehicle from hail (up to Γ11 mm and 70 km/h impact speed), UV rays, rain, dust, and other external hazards. The 3-layer construction and 5 mm upper thickness ensure durability and excellent shock absorption.
βοΈ Waterproof and UV-resistant polyester outer layer
βοΈ 4 mm EVA foam core β absorbs hail impact
βοΈ Nonwoven polyester inner layer β gentle on the carβs paint
βοΈ Side ventilation to prevent condensation buildup
βοΈ Elastic bands front and back + 2 underbody fastening straps
βοΈ Reflective edges and warning triangles for better visibility
βοΈ Designed for large cars (not SUVs) β Dimensions: 120x178x530 cm
β οΈ This cover significantly reduces the risk of hail damage but does not offer absolute protection in extreme weather conditions (large hailstones, severe storms).
π Order your hail protection car cover XL online β Fast delivery from Cridem.ro!
π§ Technical Specifications:
Dimensions: 120x178x530 cm
Top layer material: Waterproof, UV-resistant polyester
Middle layer material: EVA foam (4 mm)
Inner layer material: Soft nonwoven polyester
Fixation: Adjustable straps + elastic hems
Ventilation: Side openings
Safety features: Reflective elements on all sides
Brand | Model | Year |
Alfa Romeo | 166 | 06/98>05/04 |
Audi | A4 Allroad | 06/16>09/19 |
Audi | A4 Allroad | 10/19> |
Audi | A4 Avant | 11/15>07/19 |
Audi | A4 Avant | 08/19> |
Audi | A5 Sportback | 09/09>10/11 |
Audi | A5 Sportback | 11/11>07/15 |
Audi | A5 Sportback | 09/16>10/19 |
Audi | A5 Sportback | 11/19> |
Audi | A6 4p | 09/04>03/11 |
Audi | A6 4p | 04/11>10/14 |
Audi | A6 4p | 11/14>03/16 |
Audi | A6 4p | 04/16>06/18 |
Audi | A6 4p | 07/18> |
Audi | A6 Allroad | 06/06>02/12 |
Audi | A6 Allroad | 03/12>10/14 |
Audi | A6 Allroad | 11/14>08/19 |
Audi | A6 Allroad | 09/19> |
Audi | A6 Avant | 03/05>08/11 |
Audi | A6 Avant | 09/11>10/14 |
Audi | A6 Avant | 11/14>03/16 |
Audi | A6 Avant | 04/16>07/18 |
Audi | A6 Avant | 08/18> |
Audi | A7 Sportback | 10/10>03/16 |
Audi | A7 Sportback | 04/16>03/18 |
Audi | A7 Sportback | 04/18> |
Audi | A8 | 11/02>02/10 |
Audi | A8 | 03/10>10/13 |
Audi | A8 | 11/13>11/17 |
Audi | A8 | 12/17>12/21 |
Audi | A8 | 01/22> |
Audi | E-Tron GT 4p | 06/21> |
Bmw | Serie 5 (E60) | 07/03>12/09 |
Bmw | Serie 5 (F10) | 01/10>06/13 |
Bmw | Serie 5 (F10) | 07/13>01/17 |
Bmw | Serie 5 (G30) | 02/17>07/20 |
Bmw | Serie 5 (G30) | 08/20>08/23 |
Bmw | Serie 5 Gran Turismo (F07) | 09/09>06/13 |
Bmw | Serie 5 Gran Turismo (F07) | 07/13>07/17 |
Bmw | Serie 5 Touring (E61) | 04/04>05/10 |
Bmw | Serie 5 Touring (F11) | 06/10>06/13 |
Bmw | Serie 5 Touring (F11) | 07/13>03/17 |
Bmw | Serie 5 Touring (G31) | 04/17>07/20 |
Bmw | Serie 5 Touring (G31) | 08/20>02/24 |
Bmw | Serie 6 Cabrio (E64) | 04/04>02/11 |
Bmw | Serie 6 Cabrio (F13) | 03/11>04/15 |
Bmw | Serie 6 Cabrio (F13) | 05/15>12/18 |
Bmw | Serie 6 Coupè (E63) | 01/04>06/11 |
Bmw | Serie 6 Coupè (F12) | 07/11>04/15 |
Bmw | Serie 6 Coupè (F12) | 05/15>11/18 |
Bmw | Serie 6 Gran Turismo (G32) | 08/17>07/20 |
Bmw | Serie 6 Gran Turismo (G32) | 08/20> |
Bmw | Serie 6 Grand Coupè (F06) | 04/12>01/15 |
Bmw | Serie 6 Grand Coupè (F06) | 02/15>12/18 |
Bmw | Serie 7 (E65) (E66) | 11/01>09/08 |
Bmw | Serie 7 (F01) | 10/08>06/12 |
Bmw | Serie 7 (F01) | 07/12>10/15 |
Bmw | Serie 7 (G11) | 11/15>02/19 |
Bmw | Serie 7 (G11) | 03/19>05/22 |
Bmw | Serie 8 | 01/19> |
Bmw | Serie 8 Gran Coupè | 11/19> |
Citroen | C5 4p | 05/08>07/12 |
Citroen | C5 4p | 08/12>12/17 |
Citroen | C5 sw | 03/01>04/08 |
Citroen | C5 Tourer | 05/08>07/12 |
Citroen | C5 Tourer | 08/12>12/17 |
Citroen | C5 X 5p | 11/21> |
Citroen | C6 | 11/05>11/12 |
Fiat | Croma | 05/05>11/07 |
Fiat | Croma | 12/07>04/11 |
Ford | Mondeo 4p | 05/07>09/10 |
Ford | Mondeo 4p | 10/10>10/14 |
Ford | Mondeo 4p | 11/14>02/19 |
Ford | Mondeo 4p | 03/19>02/22 |
Ford | Mondeo 5p | 05/07>09/10 |
Ford | Mondeo 5p | 10/10>10/14 |
Ford | Mondeo Hybrid | 11/14>02/19 |
Ford | Mondeo Hybrid | 03/19>02/22 |
Ford | Mondeo Wagon | 05/07>09/10 |
Ford | Mondeo Wagon | 10/10>10/14 |
Ford | Mondeo Wagon | 11/14>02/19 |
Ford | Mondeo Wagon | 03/19>02/22 |
Honda | NSX | 08/16>08/22 |
Hyundai | Elantra | 12/00>01/07 |
Hyundai | Ioniq 6 4p | 12/22> |
Hyundai | Veloster | 09/11>10/13 |
Kia | Stinger | 04/18>03/21 |
Mazda | 6 Wagon | 09/02>03/08 |
Mazda | 6 Wagon | 04/08>12/12 |
Mazda | 6 Wagon | 01/13>01/15 |
Mazda | 6 Wagon | 02/15>10/18 |
Mazda | 6 Wagon | 11/18>12/22 |
Mercedes | AMG GT Coupè | 01/24> |
Mercedes | AMG GT Coupè 4 4p | 09/18>09/21 |
Mercedes | AMG GT Coupè 4 4p | 10/21>12/23 |
Mercedes | Classe E 4p | 03/02>02/09 |
Mercedes | Classe E 4p | 03/09>12/12 |
Mercedes | Classe E 4p | 01/13>06/16 |
Mercedes | Classe E 4p | 07/16>08/20 |
Mercedes | Classe E 4p | 09/20>10/23 |
Mercedes | Classe E 4p | 11/23> |
Mercedes | Classe E Cabrio | 01/10>02/13 |
Mercedes | Classe E Cabrio | 03/13>07/17 |
Mercedes | Classe E Cabrio | 08/17>08/20 |
Mercedes | Classe E Cabrio | 09/20>11/23 |
Mercedes | Classe E Coupè | 03/09>02/13 |
Mercedes | Classe E Coupè | 03/13>04/17 |
Mercedes | Classe E Coupè | 05/17>08/20 |
Mercedes | Classe E Coupè | 09/20>11/23 |
Mercedes | Classe E sw | 03/03>08/09 |
Mercedes | Classe E sw | 09/09>02/13 |
Mercedes | Classe E sw | 03/13>11/16 |
Mercedes | Classe E sw | 12/16>08/20 |
Mercedes | Classe E sw | 09/20>10/23 |
Mercedes | Classe E sw | 11/23> |
Mercedes | Classe S | 12/20> |
Mercedes | CLS | 12/10>10/14 |
Mercedes | CLS | 11/14>01/18 |
Mercedes | CLS | 02/18>06/21 |
Mercedes | CLS | 07/21> |
Mercedes | EQE 4p | 12/22> |
Mercedes | EQE SUV | 03/23> |
Mercedes | EQS | 11/21> |
Mercedes | EQS SUV | 09/22> |
Mercedes | SL | 10/01>01/12 |
Mercedes | SL | 02/12>02/16 |
Mercedes | SL | 04/16>08/20 |
Mercedes | SL | 05/22> |
Mercedes | SLS 2p | 02/10>06/14 |
Mercedes | SLS Roadster | 10/11>06/14 |
Opel | Astra H Sports Tourer | 03/04>10/10 |
Opel | Astra J Sports Tourer | 11/10>10/12 |
Opel | Astra J Sports Tourer | 11/12>02/16 |
Opel | Astra K 5p | 11/15>10/19 |
Opel | Astra K 5p | 11/19>11/21 |
Opel | Astra K Sports Tourer | 03/16>10/19 |
Opel | Astra K Sports Tourer | 11/19>02/22 |
Opel | Astra L 5p | 12/21> |
Opel | Astra L Sports Tourer | 03/22> |
Opel | Insignia 4p | 02/09>10/13 |
Opel | Insignia 4p | 11/13>04/17 |
Opel | Insignia Country Tourer | 11/13>04/17 |
Opel | Insignia Country Tourer | 10/17>03/20 |
Opel | Insignia Country Tourer | 04/20>08/22 |
Opel | Insignia Grand Sport | 05/17>03/20 |
Opel | Insignia Grand Sport | 04/20>08/22 |
Opel | Insignia Sports Tourer | 03/09>10/13 |
Opel | Insignia Sports Tourer | 11/13>04/17 |
Opel | Insignia Sports Tourer | 05/17>03/20 |
Opel | Insignia Sports Tourer | 04/20>08/22 |
Peugeot | 307 sw | 05/02>04/08 |
Peugeot | 508 sw | 03/11>08/14 |
Peugeot | 508 sw | 09/14>05/18 |
Peugeot | 508 sw | 01/19>03/23 |
Peugeot | 508 sw | 04/23> |
Peugeot | 607 | 04/00>12/10 |
Renault | Talisman 4p | 02/16>12/20 |
Renault | Talisman Sporter | 06/16>12/22 |
Skoda | Superb 4p | 09/08>08/13 |
Skoda | Superb 4p | 09/13>06/15 |
Skoda | Superb 4p | 07/15>08/19 |
Skoda | Superb 4p | 09/19>12/23 |
Skoda | Superb Wagon | 02/10>08/13 |
Skoda | Superb Wagon | 09/13>09/15 |
Skoda | Superb Wagon | 10/15>08/19 |
Skoda | Superb Wagon | 09/19>12/23 |
Toyota | Mirai 4p | 04/21> |
Volkswagen | Arteon 4p | 06/17>01/21 |
Volkswagen | Passat 4p | 03/05>12/10 |
Volkswagen | Passat Alltrack | 03/12>09/15 |
Volkswagen | Passat Alltrack | 10/15>07/19 |
Volkswagen | Passat Alltrack | 08/19> |
Volkswagen | Passat Variant | 09/05>12/10 |
Volkswagen | Passat Variant | 01/11>10/14 |
Volkswagen | Passat Variant | 11/14>07/19 |
Volkswagen | Passat Variant | 08/19>11/23 |
Volvo | S60 4p | 04/19> |
Volvo | S90 4p | 09/16>03/20 |
Volvo | S90 4p | 04/20>02/24 |
Volvo | V50 sw | 02/04>05/07 |
Volvo | V50 sw | 06/07>04/13 |
Volvo | V60 | 11/10>04/13 |
Volvo | V60 | 05/13>08/18 |
Volvo | V60 | 09/18> |
Volvo | V60 Cross Country | 05/15>10/18 |
Volvo | V60 Cross Country | 11/18> |
XL hail protection car cover (120x178x530 cm) for large sedans, coupes, CC and station wagons. Triple-layer design with 5 mm top protection, side ventilation, reflective edges, and underbody straps. Not suitable for SUVs.
| Color | Grey/Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | MG-XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 120x178x530cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length cm | 530cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width cm | 178cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height cm | 120cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car model & date
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You can pay in cash directly at the Cridem store, in RON, in full, when picking up your products.
This payment method is available only for orders collected personally from our store in Oradea.
When choosing cash on delivery, you pay the total value of your order directly to the courier upon receiving the package.
The fiscal invoice is included inside the parcel.
Fast, secure, and convenient β you can pay online using your personal or company credit/debit card through the euplatesc.ro platform.
Accepted cards: VISA (Classic, Electron) and MASTERCARD.
For transaction security:
βοΈ Payments are processed directly on EuPlatescβs secure servers.
βοΈ Cridem does not collect or store any card details.
βοΈ Card authorization is performed exclusively through the EuPlatesc payment gateway, using SSL encryption.
You can also pay via bank transfer, directly from your bank account to Cridemβs account.
After placing your order, you will receive a proforma invoice containing all necessary payment details.
The order will be processed once the payment is confirmed.
CRIDEM IMPEX SRL β Banking Details:
π¦ Bank: Transilvania Bank β Oradea Branch
π³ IBAN: RO85BTRL00501202733692XX
π Beneficiary: SC CRIDEM IMPEX SRL
Orders placed on our webshop are delivered through several partner courier companies, the complete list of which will be displayed during the checkout process.
Shipping costs are automatically calculated at the time of order completion, allowing you to see the exact delivery feebefore confirming your purchase.
The delivery price depends on the distance to destination, the weight of the package, and the chosen courier service. Depending on your location and selected courier, delivery times may vary slightly.
Our goal is to provide fast and reliable delivery services, ensuring that your products reach you safely and in the shortest possible time.
| Package | Sack |
| Width | 230cm |
| Height | 530cm |
| Length | 470cm |
| Weight | 3.88kg |