- LAM48820
Description: 10.9 galvanized alloy steel. Set of 10 pcs.
Tehnical details:
Type: With washer
Head: mm 17
Thread: M12x1.25
Thread length: mm 50
Compatible for:
Brand | Model | Year | Features |
Citroen | Berlingo Multispace | 05/96>10/02 | todo |
Citroen | Berlingo Multispace | 11/02>03/08 | todo |
Citroen | Berlingo Multispace | 04/08>03/12 | |
Citroen | Berlingo Multispace | 04/12>03/15 | |
Citroen | Berlingo Multispace | 04/15>08/18 | |
Citroen | Berlingo Van | 05/96>10/02 | todo |
Citroen | Berlingo Van | 11/02>03/08 | todo |
Citroen | Berlingo Van | 04/08>03/12 | |
Citroen | Berlingo Van | 04/12>03/15 | |
Citroen | Berlingo Van | 04/15>05/18 | |
Citroen | BX Break | 09/82>12/96 | todo |
Citroen | C2 | 10/03>03/10 | |
Citroen | C3 | 05/02>08/05 | todo |
Citroen | C3 | 09/05>10/09 | |
Citroen | C3 | 11/09>04/13 | |
Citroen | C3 | 05/13>10/16 | |
Citroen | C3 | 11/16>07/20 | |
Citroen | C3 | 08/20>07/24 | |
Citroen | C3 Classic | 11/09>12/10 | |
Citroen | C3 Picasso | 01/09>10/12 | |
Citroen | C3 Picasso | 11/12>09/16 | |
Citroen | C3 Pluriel | 05/03>11/10 | |
Citroen | C3 XTR | 03/04>08/05 | |
Citroen | C3 XTR | 09/05>12/08 | |
Citroen | C4 3p | 01/05>10/10 | |
Citroen | C4 5p | 01/05>10/10 | |
Citroen | C4 5p | 11/10>02/15 | |
Citroen | C4 5p | 03/15>02/18 | |
Citroen | C4 Aircross | 04/12>12/17 | |
Citroen | C4 Cactus | 05/14>01/18 | |
Citroen | C4 Cactus | 02/18>10/20 | |
Citroen | C4 Grand Picasso | 10/06>09/13 | |
Citroen | C4 Grand Picasso | 10/13>05/16 | |
Citroen | C4 Grand Picasso | 06/16>05/18 | |
Citroen | C4 Picasso | 03/07>05/13 | |
Citroen | C4 Picasso | 06/13>05/16 | |
Citroen | C4 Picasso | 06/16>05/18 | |
Citroen | C4 Spacetourer | 06/18>03/21 | |
Citroen | C5 4p | 03/01>04/08 | |
Citroen | C5 4p | 05/08>07/12 | |
Citroen | C5 4p | 08/12>12/17 | |
Citroen | C5 sw | 03/01>04/08 | |
Citroen | C5 Tourer | 05/08>07/12 | |
Citroen | C5 Tourer | 08/12>12/17 | |
Citroen | C6 | 11/05>11/12 | |
Citroen | DS3 | 03/10>08/14 | Effect the wheel balancing directly on the vehicle |
Citroen | DS3 | 09/14>01/16 | Effect the wheel balancing directly on the vehicle |
Citroen | DS3 | 02/16>05/19 | |
Citroen | DS3 Cabrio | 11/12>01/16 | Effect the wheel balancing directly on the vehicle |
Citroen | DS4 | 03/11>10/15 | |
Citroen | DS4 | 11/15>12/18 | |
Citroen | DS4 Crossback | 11/15>12/18 | |
Citroen | DS5 | 12/11>05/15 | |
Citroen | DS5 | 06/15>12/18 | |
Citroen | Grand C4 Spacetourer | 06/18>05/22 | |
Citroen | Nemo 5p | 12/08>03/14 | |
Citroen | Saxo 3p | 02/96>09/03 | todo |
Citroen | Saxo 5p | 02/96>09/03 | todo |
Citroen | XM Break | 09/91>12/00 | todo |
Citroen | Xsara 5p | 09/97>12/04 | todo |
Citroen | Xsara Break | 03/98>12/05 | todo |
Citroen | Xsara Coupรจ | 03/98>12/04 | todo |
Citroen | Xsara Picasso | 02/00>09/10 | todo |
Citroen | ZX Break | 01/94>12/98 | todo |
Peugeot | 1007 | 05/05>05/10 | |
Peugeot | 106 | 09/91>09/99 | todo |
Peugeot | 106 | 10/99>06/04 | todo |
Peugeot | 2008 | 06/13>04/16 | |
Peugeot | 2008 | 05/16>11/19 | |
Peugeot | 205 | 01/83>12/97 | todo |
Peugeot | 206 3p | 09/98>02/09 | todo |
Peugeot | 206 5p | 09/98>02/09 | todo |
Peugeot | 206 cc | 02/01>03/07 | todo |
Peugeot | 206 Plus 3p | 03/09>01/13 | |
Peugeot | 206 Plus 5p | 03/09>01/13 | |
Peugeot | 206 sw | 09/02>06/07 | todo |
Peugeot | 207 3p | 05/06>11/12 | |
Peugeot | 207 5p | 05/06>11/12 | |
Peugeot | 207 cc | 03/07>08/09 | |
Peugeot | 207 cc | 09/09>05/14 | |
Peugeot | 207 Plus 3p | 02/13>08/14 | |
Peugeot | 207 Plus 5p | 02/13>08/14 | |
Peugeot | 207 sw | 07/07>08/09 | |
Peugeot | 207 sw | 09/09>12/13 | |
Peugeot | 208 3p | 04/12>05/15 | |
Peugeot | 208 3p | 06/15>07/18 | |
Peugeot | 208 5p | 04/12>05/15 | |
Peugeot | 208 5p | 06/15>10/19 | |
Peugeot | 3008 | 05/09>11/13 | |
Peugeot | 3008 | 12/13>09/16 | |
Peugeot | 3008 | 10/16>10/20 | |
Peugeot | 3008 | 11/20>11/23 | |
Peugeot | 306 5p | 03/93>05/01 | todo |
Peugeot | 306 sw | 03/93>05/01 | todo |
Peugeot | 307 3p | 06/01>08/07 | todo |
Peugeot | 307 5p | 06/01>08/07 | todo |
Peugeot | 307 cc | 01/04>03/09 | todo |
Peugeot | 307 sw | 05/02>04/08 | todo |
Peugeot | 308 5p | 09/07>02/11 | |
Peugeot | 308 5p | 03/11>09/13 | |
Peugeot | 308 5p | 10/13>08/17 | |
Peugeot | 308 5p | 09/17>07/21 | |
Peugeot | 308 cc | 04/09>02/11 | |
Peugeot | 308 cc | 03/11>05/14 | |
Peugeot | 308 sw | 05/08>02/11 | |
Peugeot | 308 sw | 03/11>04/14 | |
Peugeot | 308 sw | 05/14>08/17 | |
Peugeot | 308 sw | 09/17>08/21 | |
Peugeot | 406 | 04/99>02/05 | todo |
Peugeot | 406 sw | 04/99>02/05 | todo |
Peugeot | 407 4p | 05/04>05/11 | |
Peugeot | 407 sw | 09/04>06/08 | |
Peugeot | 407 sw | 07/08>12/11 | |
Peugeot | 5008 | 11/09>11/13 | |
Peugeot | 5008 | 12/13>12/16 | |
Peugeot | 508 4p | 03/11>08/14 | |
Peugeot | 508 4p | 09/14>05/18 | |
Peugeot | 508 Rxh | 05/12>08/14 | |
Peugeot | 508 Rxh | 09/14>05/17 | |
Peugeot | 508 sw | 03/11>08/14 | |
Peugeot | 508 sw | 09/14>05/18 | |
Peugeot | 607 | 04/00>12/10 | todo |
Peugeot | Bipper | 05/08>09/17 | |
Peugeot | Bipper Tepee | 03/09>12/17 | |
Peugeot | Expert | 10/95>12/06 | todo |
Peugeot | Expert | 01/07>03/16 | |
Peugeot | Expert | 04/16> | |
Peugeot | Expert Tepee | 01/07>05/16 | |
Peugeot | Partner | 05/96>03/08 | todo |
Peugeot | Partner | 04/08>02/12 | |
Peugeot | Partner | 03/12>08/18 | |
Peugeot | Partner Tepee | 05/96>12/02 | todo |
Peugeot | Partner Tepee | 05/08>02/12 | |
Peugeot | Partner Tepee | 03/12>02/15 | |
Peugeot | Partner Tepee | 03/15>08/18 | |
Peugeot | Ranch | 05/96>03/08 | todo |
Peugeot | Ranch 5p | 05/96>03/08 | todo |
Peugeot | Rcz | 06/10>12/12 | |
Peugeot | Rcz | 01/13>10/15 |
| Manufacturer | Pilot Lampa Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menet sลฑrลฑsรฉge | M12x1,25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat | Flat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length mm | 35.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head mm | 17.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car model & date
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You can pay in cash directly at the Cridem store, in RON, in full, when picking up your products.
This payment method is available only for orders collected personally from our store in Oradea.
When choosing cash on delivery, you pay the total value of your order directly to the courier upon receiving the package.
The fiscal invoice is included inside the parcel.
Fast, secure, and convenient โ you can pay online using your personal or company credit/debit card through the euplatesc.ro platform.
Accepted cards: VISA (Classic, Electron) and MASTERCARD.
For transaction security:
โ๏ธ Payments are processed directly on EuPlatescโs secure servers.
โ๏ธ Cridem does not collect or store any card details.
โ๏ธ Card authorization is performed exclusively through the EuPlatesc payment gateway, using SSL encryption.
You can also pay via bank transfer, directly from your bank account to Cridemโs account.
After placing your order, you will receive a proforma invoice containing all necessary payment details.
The order will be processed once the payment is confirmed.
CRIDEM IMPEX SRL โ Banking Details:
๐ฆ Bank: Transilvania Bank โ Oradea Branch
๐ณ IBAN: RO85BTRL00501202733692XX
๐ Beneficiary: SC CRIDEM IMPEX SRL
Orders placed on our webshop are delivered through several partner courier companies, the complete list of which will be displayed during the checkout process.
Shipping costs are automatically calculated at the time of order completion, allowing you to see the exact delivery feebefore confirming your purchase.
The delivery price depends on the distance to destination, the weight of the package, and the chosen courier service. Depending on your location and selected courier, delivery times may vary slightly.
Our goal is to provide fast and reliable delivery services, ensuring that your products reach you safely and in the shortest possible time.
| Package | D/Blister |
| Width | 3cm |
| Height | 22cm |
| Length | 20cm |
| Weight | 1.19kg |