- N10045
Description: The roof bar is designed for commercial vehicles.
Anodised aluminium bar, equipped with 3 railings.
Can only be used in conjunction with mounting kits for 2,3 or 4 roof bars, available for different types of commercial vehicles.
The top rail (1) contains the anti-slip rubber profile which contacts the transported cargo and it is used also for inserting the load stops, eye-bolts, or other accessories.
The rear rail (2) is for inserting the roller, load stops and eye-bolts.
The front rail (3) is used for the insertion of the adjustable wind deflector Aero Kargo.
The bar is equipped with a contoured rubber profile to optimize the aerodynamics.
Pieces: 1
Approval: GS-TUV
Carrying capacity: 50 kg
Length: 180 cm
Width: 54 mm
Height: 39 mm
Compatibility:
Brand | Model | Year | Extra Roof | Wheelbase | Roof height | Kargo | Nr. Kargo | Kargo Plus | Nr. Kargo Plus | Fitting Kit | Nr. Fitting Kit |
Alfa Romeo | AR6 | 01/81>02/94 | H3 roof | N10015 | 2 | N10045 | 2 | N30320 | 2 | ||
Alfa Romeo | AR6 | 01/81>02/94 | H1 roof | N10015 | 3 | N10045 | 3 | N30310 | 3 | ||
Alfa Romeo | AR6 | 01/81>02/94 | H3 roof | N10015 | 4 | N10045 | 4 | N30320 | 4 | ||
Alfa Romeo | AR6 | 01/81>02/94 | H1 roof | N10015 | 4 | N10045 | 4 | N30310 | 4 | ||
Alfa Romeo | AR6 | 01/81>02/94 | H3 roof | N10015 | 3 | N10045 | 3 | N30320 | 3 | ||
Alfa Romeo | AR6 | 01/81>02/94 | H1 roof | N10015 | 2 | N10045 | 2 | N30310 | 2 | ||
Alfa Romeo | AR8 | 01/78>12/90 | H1 roof | N10015 | 2 | N10045 | 2 | N30315 | 2 | ||
Alfa Romeo | AR8 | 01/78>12/90 | H3 roof | N10015 | 2 | N10045 | 2 | N30320 | 2 | ||
Alfa Romeo | AR8 | 01/78>12/90 | H1 roof | N10015 | 3 | N10045 | 3 | N30315 | 3 | ||
Alfa Romeo | AR8 | 01/78>12/90 | H1 roof | N10015 | 4 | N10045 | 4 | N30315 | 4 | ||
Alfa Romeo | AR8 | 01/78>12/90 | H3 roof | N10015 | 3 | N10045 | 3 | N30320 | 3 | ||
Alfa Romeo | AR8 | 01/78>12/90 | H3 roof | N10015 | 4 | N10045 | 4 | N30320 | 4 | ||
Citroen | C25 | 01/81>02/94 | H3 roof | N10015 | 4 | N10045 | 4 | N30320 | 4 | ||
Citroen | C25 | 01/81>02/94 | H1 roof | N10015 | 2 | N10045 | 2 | N30310 | 2 | ||
Citroen | C25 | 01/81>02/94 | H1 roof | N10015 | 3 | N10045 | 3 | N30310 | 3 | ||
Citroen | C25 | 01/81>02/94 | H1 roof | N10015 | 4 | N10045 | 4 | N30310 | 4 | ||
Citroen | C25 | 01/81>02/94 | H3 roof | N10015 | 3 | N10045 | 3 | N30320 | 3 | ||
Citroen | C25 | 01/81>02/94 | H3 roof | N10015 | 2 | N10045 | 2 | N30320 | 2 | ||
Citroen | C35 | 01/74>12/92 | H1 roof | N10015 | 2 | N10045 | 2 | N30315 | 2 | ||
Citroen | C35 | 01/74>12/92 | H1 roof | N10015 | 3 | N10045 | 3 | N30315 | 3 | ||
Citroen | C35 | 01/74>12/92 | H1 roof | N10015 | 4 | N10045 | 4 | N30315 | 4 | ||
Citroen | Jumper | 01/94>03/06 | Long wheelbase | H2 roof | N10015 | 3 | N10045 | 3 | N30023 | 1 | |
Citroen | Jumper | 01/94>03/06 | Long wheelbase | H2 roof | N10015 | 2 | N10045 | 2 | N30022 | 1 | |
Citroen | Jumper | 01/94>03/06 | Medium wheelbase | H2 roof | N10015 | 3 | N10045 | 3 | N30023 | 1 | |
Citroen | Jumper | 01/94>03/06 | Medium wheelbase | H1 roof | N10015 | 3 | N10045 | 3 | N30023 | 1 | |
Citroen | Jumper | 01/94>03/06 | Medium wheelbase | H2 roof | N10015 | 2 | N10045 | 2 | N30022 | 1 | |
Citroen | Jumper | 01/94>03/06 | Medium wheelbase | H1 roof | N10015 | 2 | N10045 | 2 | N30022 | 1 | |
Citroen | Jumper | 01/94>03/06 | Short wheelbase | H1 roof | N10015 | 3 | N10045 | 3 | N30023 | 1 | |
Citroen | Jumper | 01/94>03/06 | Short wheelbase | H1 roof | N10015 | 2 | N10045 | 2 | N30022 | 1 | |
Citroen | Jumper | 04/06>04/14 | wheelbase L4 | H2 roof | N10015 | 4 | N10045 | 4 | N30032 | 2 | |
Citroen | Jumper | 04/06>04/14 | wheelbase L3 | H2 roof | N10015 | 4 | N10045 | 4 | N30032 | 2 | |
Citroen | Jumper | 04/06>04/14 | wheelbase L4 | H2 roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Citroen | Jumper | 04/06>04/14 | wheelbase L4 | H2 roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Citroen | Jumper | 04/06>04/14 | wheelbase L2 | H2 roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Citroen | Jumper | 04/06>04/14 | wheelbase L3 | H2 roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Citroen | Jumper | 04/06>04/14 | wheelbase L1 | H1 roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Citroen | Jumper | 04/06>04/14 | wheelbase L2 | H2 roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Citroen | Jumper | 04/06>04/14 | wheelbase L1 | H1 roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Citroen | Jumper | 04/06>04/14 | wheelbase L3 | H2 roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Citroen | Jumper | 04/06>04/14 | wheelbase L2 | H1 roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Citroen | Jumper | 04/06>04/14 | wheelbase L2 | H1 roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Citroen | Jumper | 05/14> | wheelbase L4 | H2 roof | N10015 | 4 | N10045 | 4 | N30032 | 2 | |
Citroen | Jumper | 05/14> | wheelbase L4 | H2 roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Citroen | Jumper | 05/14> | wheelbase L4 | H2 roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Citroen | Jumper | 05/14> | wheelbase L3 | H2 roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Citroen | Jumper | 05/14> | wheelbase L3 | H2 roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Citroen | Jumper | 05/14> | wheelbase L2 | H2 roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Citroen | Jumper | 05/14> | wheelbase L2 | H2 roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Citroen | Jumper | 05/14> | wheelbase L2 | H1 roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Citroen | Jumper | 05/14> | wheelbase L2 | H1 roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Citroen | Jumper | 05/14> | wheelbase L1 | H1 roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Citroen | Jumper | 05/14> | wheelbase L3 | H2 roof | N10015 | 4 | N10045 | 4 | N30032 | 2 | |
Citroen | Jumper | 05/14> | wheelbase L1 | H1 roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Fiat | Ducato | 01/81>06/94 | H1 roof | N10015 | 3 | N10045 | 3 | N30310 | 3 | ||
Fiat | Ducato | 01/81>06/94 | H3 roof | N10015 | 4 | N10045 | 4 | N30320 | 4 | ||
Fiat | Ducato | 01/81>06/94 | H1 roof | N10015 | 2 | N10045 | 2 | N30310 | 2 | ||
Fiat | Ducato | 01/81>06/94 | H3 roof | N10015 | 2 | N10045 | 2 | N30320 | 2 | ||
Fiat | Ducato | 01/81>06/94 | H1 roof | N10015 | 4 | N10045 | 4 | N30310 | 4 | ||
Fiat | Ducato | 01/81>06/94 | H3 roof | N10015 | 3 | N10045 | 3 | N30320 | 3 | ||
Fiat | Ducato | 07/94>06/06 | no roof molding | Medium wheelbase | H1 roof | N10015 | 2 | N10045 | 2 | N30022 | 1 |
Fiat | Ducato | 07/94>06/06 | no roof molding | Short wheelbase | H1 roof | N10015 | 2 | N10045 | 2 | N30022 | 1 |
Fiat | Ducato | 07/94>06/06 | no roof molding | Short wheelbase | H1 roof | N10015 | 3 | N10045 | 3 | N30023 | 1 |
Fiat | Ducato | 07/94>06/06 | no roof molding | Medium wheelbase | H2 roof | N10015 | 3 | N10045 | 3 | N30023 | 1 |
Fiat | Ducato | 07/94>06/06 | no roof molding | Medium wheelbase | H2 roof | N10015 | 2 | N10045 | 2 | N30022 | 1 |
Fiat | Ducato | 07/94>06/06 | no roof molding | Long wheelbase | H2 roof | N10015 | 3 | N10045 | 3 | N30023 | 1 |
Fiat | Ducato | 07/94>06/06 | no roof molding | Long wheelbase | H2 roof | N10015 | 2 | N10045 | 2 | N30022 | 1 |
Fiat | Ducato | 07/94>06/06 | no roof molding | Medium wheelbase | H1 roof | N10015 | 3 | N10045 | 3 | N30023 | 1 |
Fiat | Ducato | 07/06>04/14 | wheelbase 4035 | High roof | N10015 | 4 | N10045 | 4 | N30032 | 2 | |
Fiat | Ducato | 07/06>04/14 | wheelbase 4035 XL | High roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Fiat | Ducato | 07/06>04/14 | wheelbase 4035 XL | High roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Fiat | Ducato | 07/06>04/14 | wheelbase 3450 | High roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Fiat | Ducato | 07/06>04/14 | wheelbase 4035 | High roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Fiat | Ducato | 07/06>04/14 | wheelbase 4035 | High roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Fiat | Ducato | 07/06>04/14 | wheelbase 3450 | High roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Fiat | Ducato | 07/06>04/14 | wheelbase 3450 | Standard roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Fiat | Ducato | 07/06>04/14 | wheelbase 3450 | Standard roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Fiat | Ducato | 07/06>04/14 | wheelbase 3000 | High roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Fiat | Ducato | 07/06>04/14 | wheelbase 3000 | Standard roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Fiat | Ducato | 07/06>04/14 | wheelbase 3000 | High roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Fiat | Ducato | 07/06>04/14 | wheelbase 3000 | Standard roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Fiat | Ducato | 07/06>04/14 | wheelbase 4035 XL | High roof | N10015 | 4 | N10045 | 4 | N30032 | 2 | |
Fiat | Ducato | 05/14>04/20 | wheelbase 3000 | Standard roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Fiat | Ducato | 05/14>04/20 | wheelbase 4035 XL | High roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Fiat | Ducato | 05/14>04/20 | wheelbase 3450 | Standard roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Fiat | Ducato | 05/14>04/20 | wheelbase 4035 XL | High roof | N10015 | 4 | N10045 | 4 | N30032 | 2 | |
Fiat | Ducato | 05/14>04/20 | wheelbase 3450 | Standard roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Fiat | Ducato | 05/14>04/20 | wheelbase 3000 | Standard roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Fiat | Ducato | 05/14>04/20 | wheelbase 4035 XL | High roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Fiat | Ducato | 05/14>04/20 | wheelbase 3450 | High roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Fiat | Ducato | 05/14>04/20 | wheelbase 3000 | High roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Fiat | Ducato | 05/14>04/20 | wheelbase 3000 | High roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Fiat | Ducato | 05/14>04/20 | wheelbase 3450 | High roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Fiat | Ducato | 05/14>04/20 | wheelbase 4035 | High roof | N10015 | 4 | N10045 | 4 | N30032 | 2 | |
Fiat | Ducato | 05/14>04/20 | wheelbase 4035 | High roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Fiat | Ducato | 05/14>04/20 | wheelbase 4035 | High roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Fiat | Ducato | 05/20> | wheelbase 4035 XL | High roof | N10015 | 4 | N10045 | 4 | N30032 | 2 | |
Fiat | Ducato | 05/20> | wheelbase 4035 XL | High roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Fiat | Ducato | 05/20> | wheelbase 4035 | High roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Fiat | Ducato | 05/20> | wheelbase 4035 | High roof | N10015 | 4 | N10045 | 4 | N30032 | 2 | |
Fiat | Ducato | 05/20> | wheelbase 4035 | High roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Fiat | Ducato | 05/20> | wheelbase 3450 | Standard roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Fiat | Ducato | 05/20> | wheelbase 3450 | Standard roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Fiat | Ducato | 05/20> | wheelbase 3000 | High roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Fiat | Ducato | 05/20> | wheelbase 4035 XL | High roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Fiat | Ducato | 05/20> | wheelbase 3000 | Standard roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Fiat | Ducato | 05/20> | wheelbase 3450 | High roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Fiat | Ducato | 05/20> | wheelbase 3450 | High roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Fiat | Ducato | 05/20> | wheelbase 3000 | High roof | N10015 | 3 | N10045 | 3 | N30033 | 1 | |
Fiat | Ducato | 05/20> | wheelbase 3000 | Standard roof | N10015 | 2 | N10045 | 2 | N30032 | 1 | |
Fiat | Talento | 01/81>02/94 | N10015 | 3 | N10045 | 3 | N30310 | 3 | |||
Fiat | Talento | 01/81>02/94 | N10015 | 2 | N10045 | 2 | N30310 | 2 | |||
Fiat | Talento | 01/81>02/94 | N10015 | 4 | N10045 | 4 | N30310 | 4 | |||
Fiat | Talento | 05/16> | Long wheelbase | Standard roof | N10015 | 3 | N10045 | 3 | N30323 | 1 | |
Fiat | Talento | 05/16> | Short wheelbase | Standard roof | N10015 | 4 | N10045 | 4 | N30324 | 1 | |
Fiat | Talento | 05/16> | Short wheelbase | Standard roof | N10015 | 3 | N10045 | 3 | N30323 | 1 | |
Fiat | Talento | 05/16> | Long wheelbase | Standard roof | N10015 | 4 | N10045 | 4 | N30324 | 1 | |
Ford | Tourneo | 01/95>06/00 | N10015 | 2 | N10045 | 2 | N30310 | 2 | |||
Ford | Tourneo | 07/00>03/14 | N10015 | 2 | N10045 | 2 | N30310 | 2 | |||
Ford | Transit | 01/86>06/00 | H3 roof | N10015 | 2 | N10045 | 2 | N30315 | 2 | ||
Ford | Transit | 01/86>06/00 | H1 roof | N10015 | 3 | N10045 | 3 | N30310 | 3 | ||
Ford | Transit | 01/86>06/00 | H1 roof | N10015 | 2 | N10045 | 2 | N30310 | 2 | ||
Ford | Transit | 01/86>06/00 | H2 roof | N10015 | 2 | N10045 | 2 | N30315 | 2 | ||
Ford | Transit | 01/86>06/00 | H2 roof | N10015 | 3 | N10045 | 3 | N30315 | 3 | ||
Ford | Transit | 01/86>06/00 | H1 roof | N10015 | 4 | N10045 | 4 | N30310 | 4 | ||
Ford | Transit | 01/86>06/00 | H2 roof | N10015 | 4 | N10045 | 4 | N30315 | 4 | ||
Ford | Transit | 01/86>06/00 | H3 roof | N10015 | 3 | N10045 | 3 | N30315 | 3 | ||
Ford | Transit | 01/86>06/00 | H3 roof | N10015 | 4 | N10045 | 4 | N30315 | 4 | ||
Ford | Transit | 07/00>07/06 | H2 roof | N10015 | 2 | N10045 | 2 | N30310 | 2 | ||
Ford | Transit | 07/00>07/06 | H3 roof | N10015 | 2 | N10045 | 2 | N30315 | 2 | ||
Ford | Transit | 07/00>07/06 | H1 roof | N10015 | 4 | N10045 | 4 | N30310 | 4 | ||
Ford | Transit | 07/00>07/06 | H1 roof | N10015 | 2 | N10045 | 2 | N30310 | 2 | ||
Ford | Transit | 07/00>07/06 | H1 roof | N10015 | 3 | N10045 | 3 | N30310 | 3 | ||
Ford | Transit | 07/00>07/06 | H3 roof | N10015 | 3 | N10045 | 3 | N30315 | 3 | ||
Ford | Transit | 07/00>07/06 | H3 roof | N10015 | 4 | N10045 | 4 | N30315 | 4 | ||
Ford | Transit | 07/00>07/06 | H2 roof | N10015 | 3 | N10045 | 3 | N30310 | 3 | ||
Ford | Transit | 07/00>07/06 | H2 roof | N10015 | 4 | N10045 | 4 | N30310 | 4 | ||
Ford | Transit | 08/06>03/14 | H3 roof | N10015 | 4 | N10045 | 4 | N30315 | 4 | ||
Ford | Transit | 08/06>03/14 | H1 roof | N10015 | 3 | N10045 | 3 | N30310 | 3 | ||
Ford | Transit | 08/06>03/14 | H1 roof | N10015 | 2 | N10045 | 2 | N30310 | 2 | ||
Ford | Transit | 08/06>03/14 | H1 roof | N10015 | 4 | N10045 | 4 | N30310 | 4 | ||
Ford | Transit | 08/06>03/14 | H2 roof | N10015 | 2 | N10045 | 2 | N30310 | 2 | ||
Ford | Transit | 08/06>03/14 | H3 roof | N10015 | 2 | N10045 | 2 | N30315 | 2 | ||
Ford | Transit | 08/06>03/14 | H2 roof | N10015 | 4 | N10045 | 4 | N30310 | 4 | ||
Ford | Transit | 08/06>03/14 | H3 roof | N10015 | 3 | N10045 | 3 | N30315 | 3 | ||
Ford | Transit | 08/06>03/14 | H2 roof | N10015 | 3 | N10045 | 3 | N30310 | 3 | ||
Ford | Transit | 04/14> | wheelbase L2 | H3 roof | N10015 | 3 | N10045 | 3 | N30313 | 1 | |
Ford | Transit | 04/14> | wheelbase L3 | H2 roof | N10015 | 4 | N10045 | 4 | N30314 | 1 | |
Ford | Transit | 04/14> | wheelbase L4 | H3 roof | N10015 | 4 | N10045 | 4 | N30314 | 1 | |
Ford | Transit | 04/14> | wheelbase L3 | H3 roof | N10015 | 4 | N10045 | 4 | N30314 | 1 | |
Ford | Transit | 04/14> | wheelbase L2 | H2 roof | N10015 | 3 | N10045 | 3 | N30313 | 1 | |
Ford | Transit Combi | 07/00>10/14 | H3 roof | N10015 | 2 | N10045 | 2 | N30315 | 2 | ||
Ford | Transit Combi | 07/00>10/14 | H1 roof | N10015 | 2 | N10045 | 2 | N30310 | 2 | ||
Ford | Transit Combi | 07/00>10/14 | H2 roof | N10015 | 2 | N10045 | 2 | N30315 | 2 | ||
Ford | Transit Combi | 07/00>10/14 | H3 roof | N10015 | 3 | N10045 | 3 | N30315 | 3 | ||
Ford | Transit Combi | 07/00>10/14 | H3 roof | N10015 | 4 | N10045 | 4 | N30315 | 4 | ||
Ford | Transit Combi | 07/00>10/14 | H2 roof | N10015 | 4 | N10045 | 4 | N30315 | 4 | ||
Ford | Transit Combi | 07/00>10/14 | H2 roof | N10015 | 3 | N10045 | 3 | N30315 | 3 | ||
Ford | Transit Combi | 07/00>10/14 | H1 roof | N10015 | 4 | N10045 | 4 | N30310 | 4 | ||
Ford | Transit Combi | 07/00>10/14 | H1 roof | N10015 | 3 | N10045 | 3 | N30310 | 3 | ||
Ford | Transit Combi | 11/14> | wheelbase L2 | H2 roof | N10015 | 3 | N10045 | 3 | N30313 | 1 | |
Ford | Transit Combi | 11/14> | wheelbase L4 | H3 roof | N10015 | 4 | N10045 | 4 | N30314 | 1 | |
Ford | Transit Combi | 11/14> | wheelbase L2 | H3 roof | N10015 | 3 | N10045 | 3 | N30313 | 1 | |
Ford | Transit Combi | 11/14> | wheelbase L3 | H2 roof | N10015 | 4 | N10045 | 4 | N30314 | 1 | |
Ford | Transit Combi | 11/14> | wheelbase L3 | H3 roof | N10015 | 4 | N10045 | 4 | N30314 | 1 | |
Ineos | Grenadier 5p | 07/22> | N10015 | 2 | N10045 | 2 | N30310 | 2 | |||
Ineos | Grenadier 5p | 07/22> | N10015 | 3 | N10045 | 3 | N30310 | 3 | |||
Ineos | Grenadier 5p | 07/22> | N10015 | 4 | N10045 | 4 | N30310 | 4 | |||
Ineos | Grenadier Quartermaster Pick-up | 09/23> | N10015 | 4 | N10045 | 4 | N30310 | 4 | |||
Ineos | Grenadier Quartermaster Pick-up | 09/23> | N10015 | 3 | N10045 | 3 | N30310 | 3 | |||
Ineos | Grenadier Quartermaster Pick-up | 09/23> | N10015 | 2 | N10045 | 2 | N30310 | 2 | |||
Iveco | Daily | 01/78>12/88 | H3 roof | N10015 | 3 | N10045 | 3 | N30320 | 3 | ||
Iveco | Daily | 01/78>12/88 | H1 roof | N10015 | 4 | N10045 | 4 | N30315 | 4 | ||
Iveco | Daily | 01/78>12/88 | H3 roof | N10015 | 2 | N10045 | 2 | N30320 | 2 | ||
Iveco | Daily | 01/78>12/88 | H1 roof | N10015 | 2 | N10045 | 2 | N30315 | 2 | ||
Iveco | Daily | 01/78>12/88 | H1 roof | N10015 | 3 | N10045 | 3 | N30315 | 3 | ||
Iveco | Daily | 01/78>12/88 | H3 roof | N10015 | 4 | N10045 | 4 | N30320 | 4 | ||
Iveco | Daily | 01/89>04/99 | H3 roof | N10015 | 2 | N10045 | 2 | N30320 | 2 | ||
Iveco | Daily | 01/89>04/99 | H1 roof | N10015 | 3 | N10045 | 3 | N30315 | 3 | ||
Iveco | Daily | 01/89>04/99 | H1 roof | N10015 | 2 | N10045 | 2 | N30315 | 2 | ||
Iveco | Daily | 01/89>04/99 | H1 roof | N10015 | 4 | N10045 | 4 | N30315 | 4 | ||
Iveco | Daily | 01/89>04/99 | H3 roof | N10015 | 3 | N10045 | 3 | N30320 | 3 | ||
Iveco | Daily | 01/89>04/99 | H3 roof | N10015 | 4 | N10045 | 4 | N30320 | 4 | ||
Iveco | Daily | 05/99>04/06 | wheelbase 3000 | H1 roof | N10015 | 3 | N10045 | 3 | N30093 | 1 | |
Iveco | Daily | 05/99>04/06 | wheelbase 3000 L | H1 roof | N10015 | 3 | N10045 | 3 | N30093 | 1 | |
Iveco | Daily | 05/06>05/14 | wheelbase 3000 | H2 roof | N10015 | 3 | N10045 | 3 | N30103 | 1 | |
Iveco | Daily | 05/06>05/14 | wheelbase 3300 | H2 roof | N10015 | 3 | N10045 | 3 | N30103 | 1 | |
Iveco | Daily | 05/06>05/14 | wheelbase 3000 L | H2 roof | N10015 | 3 | N10045 | 3 | N30103 | 1 | |
Iveco | Daily | 05/06>05/14 | wheelbase 3000 L | H1 roof | N10015 | 3 | N10045 | 3 | N30093 | 1 | |
Iveco | Daily | 05/06>05/14 | wheelbase 3950 | H2 roof | N10015 | 3 | N10045 | 3 | N30103 | 1 | |
Iveco | Daily | 05/06>05/14 | wheelbase 3000 | H1 roof | N10015 | 3 | N10045 | 3 | N30093 | 1 | |
Iveco | Daily | 06/14> | wheelbase 3520 | H1 roof | N10015 | 3 | N10045 | 3 | N30093 | 1 | |
Iveco | Daily | 06/14> | wheelbase 3000 | H1 roof | N10015 | 3 | N10045 | 3 | N30093 | 1 | |
Iveco | Zeta | 01/77>12/89 | H1 roof | N10015 | 3 | N10045 | 3 | N30315 | 3 | ||
Iveco | Zeta | 01/77>12/89 | H1 roof | N10015 | 4 | N10045 | 4 | N30315 | 4 | ||
Iveco | Zeta | 01/77>12/89 | H3 roof | N10015 | 3 | N10045 | 3 | N30320 | 3 | ||
Iveco | Zeta | 01/77>12/89 | H3 roof | N10015 | 4 | N10045 | 4 | N30320 | 4 | ||
Iveco | Zeta | 01/77>12/89 | H3 roof | N10015 | 2 | N10045 | 2 | N30320 | 2 | ||
Iveco | Zeta | 01/77>12/89 | H1 roof | N10015 | 2 | N10045 | 2 | N30315 | 2 | ||
Man | TGE | 04/17> | Long wheelbase | High roof | N10015 | 4 | N10045 | 4 | N30394 | 1 | |
Man | TGE | 04/17> | Super Long wheelbase | High roof | N10015 | 4 | N10045 | 4 | N30394 | 1 | |
Man | TGE | 04/17> | Standard wheelbase | High roof | N10015 | 4 | N10045 | 4 | N30394 | 1 | |
Mercedes | Classe V | 03/14> | Compact | N10015 | 3 | N10045 | 3 | N30113 | 1 | ||
Mercedes | Classe V | 03/14> | Long | N10015 | 3 | N10045 | 3 | N30113 | 1 | ||
Mercedes | Classe V | 03/14> | Extralong | N10015 | 3 | N10045 | 3 | N30113 | 1 | ||
Mercedes | Sprinter | 01/95>05/06 | wheelbase L1 | H2 roof | N10015 | 3 | N10045 | 3 | N30315 | 3 | |
Mercedes | Sprinter | 01/95>05/06 | wheelbase L2 | H1 roof | N10015 | 2 | N10045 | 2 | N30310 | 2 | |
Mercedes | Sprinter | 01/95>05/06 | wheelbase L1 | H1 roof | N10015 | 3 | N10045 | 3 | N30310 | 3 | |
Mercedes | Sprinter | 01/95>05/06 | wheelbase L1 | H1 roof | N10015 | 4 | N10045 | 4 | N30310 | 4 | |
Mercedes | Sprinter | 01/95>05/06 | wheelbase L3 | H2 roof | N10015 | 2 | N10045 | 2 | N30315 | 2 | |
Mercedes | Sprinter | 01/95>05/06 | wheelbase L2 | H2 roof | N10015 | 2 | N10045 | 2 | N30315 | 2 | |
Mercedes | Sprinter | 01/95>05/06 | wheelbase L1 | H2 roof | N10015 | 2 | N10045 | 2 | N30315 | 2 | |
Mercedes | Sprinter | 01/95>05/06 | wheelbase L1 | H1 roof | N10015 | 2 | N10045 | 2 | N30310 | 2 | |
Mercedes | Sprinter | 01/95>05/06 | wheelbase L3 | H2 roof | N10015 | 4 | N10045 | 4 | N30315 | 4 | |
Mercedes | Sprinter | 01/95>05/06 | wheelbase L3 | H2 roof | N10015 | 3 | N10045 | 3 | N30315 | 3 | |
Mercedes | Sprinter | 01/95>05/06 | wheelbase L1 | H2 roof | N10015 | 4 | N10045 | 4 | N30315 | 4 | |
Mercedes | Sprinter | 01/95>05/06 | wheelbase L2 | H1 roof | N10015 | 3 | N10045 | 3 | N30310 | 3 | |
Mercedes | Sprinter | 01/95>05/06 | wheelbase L2 | H1 roof | N10015 | 4 | N10045 | 4 | N30310 | 4 | |
Mercedes | Sprinter | 01/95>05/06 | wheelbase L2 | H2 roof | N10015 | 3 | N10045 | 3 | N30315 | 3 | |
Mercedes | Sprinter | 01/95>05/06 | wheelbase L2 | H2 roof | N10015 | 4 | N10045 | 4 | N30315 | 4 | |
Mercedes | Sprinter | 06/06>12/13 | Standard wheelbase | Normal roof | N10015 | 4 | N10045 | 4 | N30214 | 1 | |
Mercedes | Sprinter | 06/06>12/13 | Compact | Normal roof | N10015 | 4 | N10045 | 4 | N30214 | 1 | |
Mercedes | Sprinter | 01/14>05/18 | Standard wheelbase | Normal roof | N10015 | 4 | N10045 | 4 | N30214 | 1 | |
Mercedes | Sprinter | 01/14>05/18 | Compact | Normal roof | N10015 | 4 | N10045 | 4 | N30214 | 1 | |
Mercedes | Sprinter | 06/18> | Compact | High roof | N10015 | 4 | N10045 | 4 | N30384 | 1 | |
Mercedes | Sprinter | 06/18> | Long | High roof | N10015 | 4 | N10045 | 4 | N30384 | 1 | |
Mercedes | Sprinter | 06/18> | Standard wheelbase | High roof | N10015 | 4 | N10045 | 4 | N30384 | 1 | |
Mercedes | Sprinter | 06/18> | Standard wheelbase | Normal roof | N10015 | 4 | N10045 | 4 | N30384 | 1 | |
