Pilot Lampa Italy
Stud bolts, 13mm, head 18mm, thread M12x1.5, thread length 55mm, 10 pcs - MR2
๐ท๏ธ Stud bolts, 13mm, head 18mm, thread M12x1.5, thread length 55mm, 10 pcs - MR2
๐ฉ Press-fit splined wheel studs for secure installation in compatible wheel hubs
๐ Pilot Tuning Project MR-2 wheel studs with ร13 mm splines and M12x1.5 thread
The Pilot Tuning Project MR-2 set contains 10 splined wheel studs designed for press-fit installation in wheel hubs using wheel nuts.
The 13 mm diameter splined section, measuring 10 mm in length, secures the stud inside the corresponding hub bore and prevents rotation when tightening or loosening the wheel nut.
Manufactured from 40Cr alloy steel, with 10.9 strength class and a 12 ฮผm zinc coating, these studs provide mechanical strength and corrosion protection.
โ๏ธ Press-fit installation with longitudinal splines
โ๏ธ ร13 mm spline diameter, 10 mm spline length
โ๏ธ M12x1.5 thread, 45 mm effective threaded length
โ๏ธ 55 mm under-head length
โ๏ธ ร18 mm round head, 5 mm thickness
โ๏ธ 40Cr alloy steel, strength class 10.9
โ๏ธ 12 ฮผm zinc-plated finish
โ๏ธ Set of 10 wheel studs
๐ง Technical specifications
Specification | Value |
|---|---|
Brand | Pilot Tuning Project |
Product code | LAM48832 |
Model | MR-2 |
Product type | Splined wheel stud |
Installation | Press-fit into wheel hub |
Head diameter | 18 mm |
Head thickness | 5 mm |
Spline diameter | 13 mm |
Spline length | 10 mm |
Thread | M12x1.5 |
Threaded length | 45 mm |
Under-head length | 55 mm |
Overall length | 60 mm |
Material | 40Cr alloy steel |
Strength class | 10.9 |
Coating | Zinc-plated |
Zinc coating thickness | 12 ฮผm |
Quantity | 10 pcs |
๐ Compatibility Table
Consecutive production periods have been combined for the same model and identical installation conditions.
Brand | Model | Years | Notes |
|---|---|---|---|
Alfa Romeo | 75 | 06/85>12/94 | Verify the original stud |
Alfa Romeo | 90 | 01/84>12/88 | Verify the original stud |
Alfa Romeo | Alfetta | 01/75>12/85 | Verify the original stud |
Alfa Romeo | GTV | 03/95>01/06 | Verify the original stud |
Chevrolet | Aveo 3-door | 02/05>04/11 | Verify the original stud |
Chevrolet | Aveo 4-door | 05/11>09/15 | Verify the original stud |
Chevrolet | Aveo 5-door | 09/02>09/15 | Verify the original stud |
Chevrolet | Captiva | 07/06>09/15 | Verify the original stud |
Chevrolet | Corvette | 11/04>09/13 | Verify the original stud |
Chevrolet | Corvette Stingray | 10/13>08/20 | Verify the original stud |
Chevrolet | Cruze 4-door | 03/09>09/15 | Verify the original stud |
Chevrolet | Cruze 5-door | 09/11>11/15 | Verify the original stud |
Chevrolet | Cruze SW | 09/12>09/15 | Verify the original stud |
Chevrolet | Lacetti 5-door | 04/04>12/09 | Verify the original stud |
Chevrolet | Lacetti SW | 01/05>12/09 | Verify the original stud |
Chevrolet | Nubira SW | 01/05>12/09 | Verify the original stud |
Chevrolet | Orlando | 01/11>09/15 | Verify the original stud |
Chevrolet | Spark | 02/10>09/15 | Verify the original stud |
Chevrolet | Trax | 03/13>09/15 | Verify the original stud |
Chevrolet | Volt | 03/12>09/15 | Verify the original stud |
Chrysler | Grand Voyager | 01/96>06/01 | Verify the original stud |
Chrysler | PT Cruiser 5-door | 06/00>12/10 | Verify the original stud |
Chrysler | Sebring | 01/95>12/10 | Verify the original stud |
Chrysler | Viper | 05/93>06/01 | Verify the original stud |
Chrysler | Vision | 11/93>06/99 | Verify the original stud |
Daewoo | Kalos 3-door | 02/05>05/08 | Verify the original stud |
Daewoo | Kalos 5-door | 09/02>05/08 | Verify the original stud |
Daewoo | Nubira 4-door | 06/97>01/05 | Verify the original stud |
Daihatsu | Charade | 05/11>09/13 | Verify the original stud |
Daihatsu | Copen | 01/04>12/10 | Verify the original stud |
Daihatsu | Cuore | 01/03>09/11 | Verify the original stud |
Daihatsu | Feroza | 01/87>12/98 | Verify the original stud |
Daihatsu | Materia | 01/07>12/11 | Verify the original stud |
Daihatsu | Sirion | 01/05>09/11 | Verify the original stud |
Daihatsu | Terios | 01/97>09/13 | Verify the original stud |
Daihatsu | Trevis | 01/04>12/10 | Verify the original stud |
Dodge | Avenger | 02/08>12/11 | Verify the original stud |
Dodge | Caliber | 06/06>12/11 | Verify the original stud. Alloy wheels only |
Dodge | Journey | 05/08>12/10 | Verify the original stud |
Fiat | Freemont | 05/11>11/16 | Verify the original stud |
Ford | B-Max | 10/12>07/18 | Verify the original stud |
Ford | C-Max | 10/03>03/20 | Verify the original stud |
Ford | C-Max 7 | 11/10>03/20 | Verify the original stud |
Ford | EcoSport | 03/14>06/23 | Verify the original stud |
Ford | Fiesta 3-door | 04/96>05/17 | Verify the original stud |
Ford | Fiesta 5-door | 04/96>05/17 | Verify the original stud |
Ford | Focus 3-door | 01/99>02/11 | Verify the original stud |
Ford | Focus 5-door | 10/98>02/11 | Verify the original stud |
Ford | Focus 5-door | 03/11>05/18 | Verify the original stud. Check wheel spacer fitment. These cannot replace the original bolts. Alloy wheels only |
Ford | Focus Wagon | 02/99>05/11 | Verify the original stud |
Ford | Focus Wagon | 06/11>05/18 | Verify the original stud. Check wheel spacer fitment. These cannot replace the original bolts. Alloy wheels only |
Ford | Fusion | 08/02>11/12 | Verify the original stud |
Ford | Gran Tourneo Connect | 11/19>02/22 | Verify the original stud |
Ford | Ka | 09/96>12/08 | Verify the original stud |
Ford | Ka+ | 10/16>09/19 | Verify the original stud |
Ford | Kuga | 06/08>10/19 | Verify the original stud |
Ford | Mondeo 4-door | 10/96>02/22 | Verify the original stud |
Ford | Mondeo 5-door | 10/96>10/14 | Verify the original stud |
Ford | Mondeo Hybrid | 11/14>02/22 | Verify the original stud |
Ford | Mondeo SW | 10/96>04/07 | Verify the original stud |
Ford | Mondeo Wagon | 05/07>02/22 | Verify the original stud |
Ford | Puma | 01/97>12/00 | Verify the original stud |
Ford | Ranger | 06/12>08/15 | - |
Ford | Ranger | 09/15>04/22 | Verify the original stud |
Ford | Tourneo | 01/95>03/14 | Verify the original stud |
Ford | Tourneo Connect | 06/02>02/22 | Verify the original stud |
Ford | Tourneo Connect 7 | 11/14>10/19 | Verify the original stud |
Ford | Tourneo Courier | 03/14>02/22 | Verify the original stud |
Jaguar | F-Type Cabrio | 04/13>08/24 | Verify the original stud |
Jaguar | F-Type Coupรฉ | 05/14>08/24 | Verify the original stud |
Jaguar | S-Type | 04/99>02/08 | Verify the original stud |
Jaguar | X-Type 4-door | 04/01>12/09 | Verify the original stud |
Jaguar | X-Type SW | 04/04>12/09 | Verify the original stud |
Jaguar | XE | 06/15>08/24 | Verify the original stud |
Jaguar | XF 4-door | 03/08>08/24 | Verify the original stud |
Jaguar | XF Sportbrake | 11/12>11/16 | Verify the original stud |
Jaguar | XJ | 01/86>12/19 | Verify the original stud |
Jaguar | XK | 03/96>06/15 | Verify the original stud |
Jaguar | XKR | 03/04>09/14 | Verify the original stud |
Jeep | Compass | 11/06>07/15 | Verify the original stud |
Jeep | Patriot | 10/07>12/12 | Verify the original stud |
KG Mobility | Korando | 01/11>10/19 | Verify the original stud |
KG Mobility | Tivoli | 05/15> | Verify the original stud |
Lancia | Flavia | 04/12>12/14 | Verify the original stud |
Lancia | Voyager | 11/11>10/15 | Verify the original stud |
Mazda | 2 3-door | 01/03>09/07 | Verify the original stud |
Mazda | 2 3-door | 10/07>02/15 | Professional tyre workshop installation required. Verify the original stud |
Mazda | 2 5-door | 01/03>09/07 | Verify the original stud |
Mazda | 2 5-door | 10/07>04/25 | Professional tyre workshop installation required. Verify the original stud |
Opel | Ampera | 03/12>05/15 | Verify the original stud |
Opel | Antara | 11/06>05/17 | Verify the original stud |
Opel | Astra J 4-door | 09/12>08/18 | Verify the original stud |
Opel | Astra J 5-door | 01/10>10/15 | Verify the original stud |
Opel | Astra J GTC | 09/11>08/18 | Verify the original stud |
Opel | Astra J Sports Tourer | 11/10>02/16 | Verify the original stud |
Opel | Astra K 5-door | 11/15>11/21 | Verify the original stud |
Opel | Astra K Sports Tourer | 03/16>02/22 | Verify the original stud |
Opel | Cascada Cabrio | 04/13>08/18 | Verify the original stud |
Opel | Frontera | 09/98>09/04 | Verify the original stud |
Opel | Karl | 12/14>12/19 | Verify the original stud |
Opel | Mokka | 11/12>03/16 | Verify the original stud |
Opel | Mokka X | 04/16>12/19 | Verify the original stud |
Opel | Zafira One | 11/11>07/15 | Verify the original stud |
Opel | Zafira Tourer | 11/11>12/19 | Verify the original stud |
SsangYong | Actyon | 11/06>12/11 | Verify the original stud |
SsangYong | Actyon Sports Pick-Up | 01/07>12/18 | Verify the original stud |
Subaru | Trezia | 03/11>12/13 | Verify the original stud |
๐ฆ Package contents
10 Pilot Tuning Project MR-2 splined wheel studs
Original packaging
โ ๏ธ Installation recommendations
The studs must be press-fitted into the wheel hub using appropriate equipment. Professional installation is recommended.
Check the original stud dimensions, especially the spline diameter, thread specification and under-head length. Follow the vehicle manufacturer's specified wheel-nut tightening torque.
โ Frequently Asked Questions (FAQ)
1. What is the purpose of the splines?
The splines secure the stud in the wheel hub and prevent rotation when tightening or loosening the wheel nut.
2. What is the spline diameter?
The outside diameter of the splined section is 13 mm.
3. What is the threaded length?
The effective threaded length is 45 mm. Together with the 10 mm splined section, the under-head length is 55 mm.
4. What are the head dimensions?
The round head measures 18 mm in diameter and 5 mm in thickness.
5. Will these studs fit any vehicle using M12x1.5 wheel nuts?
No. The spline diameter, mounting dimensions and hub configuration must also match.
6. Are these studs protected against corrosion?
Yes. They feature a 12 ฮผm zinc protective coating.
7. How many wheel studs are included?
The package contains 10 wheel studs.
๐ท๏ธ Stud bolts, 13mm, head 18mm, thread M12x1.5, thread length 55mm, 10 pcs - MR2
Set of 10 Pilot Tuning Project MR-2 splined wheel studs for press-fit installation in wheel hubs. ร13 mm splines, 10 mm spline length, M12x1.5 thread with 45 mm effective threaded length and 55 mm under-head length. ร18 mm round head, 5 mm thick. Made from 40Cr alloy steel, strength class 10.9, with a 12 ฮผm zinc coating. Verify the original stud before installation.
| Manufacturer - brand | Pilot Lampa Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thread | M12x1,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length mm | 55.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car model & date
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ต Cash Payment in Store
You can pay in cash directly at the Cridem store, in RON, in full, when picking up your products.
This payment method is available only for orders collected personally from our store in Oradea.
๐ Cash on Delivery (Courier Payment)
When choosing cash on delivery, you pay the total value of your order directly to the courier upon receiving the package.
The fiscal invoice is included inside the parcel.
๐ณ Online Payment by Card
Fast, secure, and convenient โ you can pay online using your personal or company credit/debit card through the euplatesc.ro platform.
Accepted cards: VISA (Classic, Electron) and MASTERCARD.
For transaction security:
โ๏ธ Payments are processed directly on EuPlatescโs secure servers.
โ๏ธ Cridem does not collect or store any card details.
โ๏ธ Card authorization is performed exclusively through the EuPlatesc payment gateway, using SSL encryption.
๐ฆ Bank Transfer (Wire Payment)
You can also pay via bank transfer, directly from your bank account to Cridemโs account.
After placing your order, you will receive a proforma invoice containing all necessary payment details.
The order will be processed once the payment is confirmed.
CRIDEM IMPEX SRL โ Banking Details:
๐ฆ Bank: Transilvania Bank โ Oradea Branch
๐ณ IBAN: RO85BTRL00501202733692XX
๐ Beneficiary: SC CRIDEM IMPEX SRL
๐ Order Delivery
Orders placed on our webshop are delivered through several partner courier companies, the complete list of which will be displayed during the checkout process.
Shipping costs are automatically calculated at the time of order completion, allowing you to see the exact delivery feebefore confirming your purchase.
The delivery price depends on the distance to destination, the weight of the package, and the chosen courier service. Depending on your location and selected courier, delivery times may vary slightly.
Our goal is to provide fast and reliable delivery services, ensuring that your products reach you safely and in the shortest possible time.
| Package | D/Blister |
| Width | 4cm |
| Height | 21cm |
| Length | 18cm |
| Weight | 0.645kg |
1. What is the purpose of the splines?
The splines secure the stud in the wheel hub and prevent rotation when tightening or loosening the wheel nut.
2. What is the spline diameter?
The outside diameter of the splined section is 13 mm.
3. What is the threaded length?
The effective threaded length is 45 mm. Together with the 10 mm splined section, the under-head length is 55 mm.
4. What are the head dimensions?
The round head measures 18 mm in diameter and 5 mm in thickness.
5. Will these studs fit any vehicle using M12x1.5 wheel nuts?
No. The spline diameter, mounting dimensions and hub configuration must also match.
6. Are these studs protected against corrosion?
Yes. They feature a 12 ฮผm zinc protective coating.
7. How many wheel studs are included?
The package contains 10 wheel studs.