- LAMN21413
Description: Complete kit for fitting two bars (Snap-Steel or Snap-Alu) on vehicles equipped with flush roof rails.
Approval: GS-TรV - max 100 kg
Technical details:
Make Model Year
Alfa Romeo | Stelvio | 03/17>11/22 | flush railing | mount on flush railing |
Alfa Romeo | Stelvio | 12/22> | flush railing | mount on flush railing |
Audi | A3 Sportback | 05/20> | flush railing | |
Audi | A6 Avant | 08/18> | flush railing | |
Audi | E-Tron | 01/20>12/22 | flush railing | |
Audi | Q3 | 01/19> | flush railing | |
Audi | Q5 Sportback | 10/20> | flush railing | |
Bmw | Serie 2 Active Tourer (F45) | 09/14>01/18 | flush railing | |
Bmw | Serie 2 Active Tourer (F45) | 02/18>09/21 | flush railing | |
Bmw | Serie 2 Gran Tourer | 05/15>01/18 | flush railing | |
Bmw | Serie 2 Gran Tourer | 02/18>12/22 | flush railing | |
Bmw | Serie 3 Touring (E91) | 09/05>08/08 | flush railing | |
Bmw | Serie 3 Touring (E91) | 09/08>05/12 | flush railing | |
Bmw | Serie 3 Touring (F31) | 06/12>07/15 | flush railing | |
Bmw | Serie 3 Touring (F31) | 08/15>07/19 | flush railing | |
Bmw | Serie 3 Touring (G21) | 08/19>08/22 | flush railing | |
Bmw | Serie 3 Touring (G21) | 09/22> | flush railing | |
Bmw | X1 (F48) | 11/15>07/19 | flush railing | |
Bmw | X1 (F48) | 08/19>07/22 | flush railing | |
Bmw | X3 (F25) | 11/10>02/14 | flush railing | |
Bmw | X3 (F25) | 03/14>07/17 | flush railing | |
Bmw | X3 (G01) | 08/17>05/21 | flush railing | |
Bmw | X3 (G01) | 06/21> | flush railing | |
Bmw | X5 (F15) | 10/13>07/18 | flush railing | |
Bmw | X5 (G05) | 08/18>02/23 | flush railing | |
Bmw | X5 (G05) | 03/23> | flush railing | |
Bmw | X6 (F16) | 12/14>08/19 | flush railing | |
Citroen | DS7 Crossback | 12/17>09/22 | flush railing | also with sunroof |
Cupra | Leon Sportstourer sw | 12/20> | flush railing | |
Dacia | Lodgy | 05/12>04/15 | flush railing | |
Dacia | Lodgy | 05/15>01/17 | flush railing | |
Dacia | Lodgy | 02/17>01/21 | flush railing | |
Dacia | Lodgy Stepway | 02/21>08/22 | flush railing | |
DS | 7 5p | 09/22> | flush railing | also with sunroof |
Fiat | 500X | 02/15>08/18 | flush railing | |
Fiat | 500X | 09/18> | flush railing | |
Ford | Fiesta 5p | 06/17>10/21 | flush railing | only Active |
Ford | Fiesta 5p | 11/21>08/23 | flush railing | only Active |
Ford | Focus 5p | 06/18>09/21 | flush railing | |
Ford | Focus 5p | 10/21> | flush railing | |
Ford | Focus sw | 06/18>09/21 | flush railing | |
Ford | Focus sw | 10/21> | flush railing | |
Ford | Galaxy | 10/15>10/19 | flush railing | |
Ford | Galaxy | 11/19>02/22 | flush railing | |
Ford | Kuga | 11/19> | flush railing | no panoramic roof |
Ford | Mondeo Wagon | 11/14>02/19 | flush railing | |
Ford | Mondeo Wagon | 03/19>02/22 | flush railing | |
Ford | Puma | 11/19> | flush railing | |
Ford | S-Max | 10/15>10/19 | flush railing | |
Ford | S-Max | 11/19>09/23 | flush railing | |
Hyundai | ix35 | 03/10>08/13 | flush railing | |
Hyundai | ix35 | 09/13>12/15 | flush railing | |
Jaguar | XF Sportbrake | 08/17>12/20 | flush railing | |
Jaguar | XF Sportbrake | 01/21> | flush railing | |
Mercedes | EQA | 04/21>09/23 | flush railing | |
Mercedes | GLA | 04/20>05/23 | flush railing | also with panoramic roof |
Mercedes | GLA | 06/23> | flush railing | also with panoramic roof |
Mercedes | GLC | 09/22> | flush railing | |
Mitsubishi | Eclipse Cross | 01/18> | flush railing | |
Nissan | Qashqai | 04/21> | flush railing | also with panoramic roof |
Opel | Astra J Sports Tourer | 11/10>10/12 | flush railing | |
Opel | Astra J Sports Tourer | 11/12>02/16 | flush railing | |
Opel | Insignia Country Tourer | 11/13>04/17 | flush railing | |
Opel | Insignia Country Tourer | 10/17>03/20 | flush railing | |
Opel | Insignia Country Tourer | 04/20>08/22 | flush railing | |
Opel | Insignia Sports Tourer | 03/09>10/13 | flush railing | |
Opel | Insignia Sports Tourer | 11/13>04/17 | flush railing | |
Opel | Insignia Sports Tourer | 05/17>03/20 | flush railing | |
Opel | Insignia Sports Tourer | 04/20>08/22 | flush railing | |
Opel | Signum | 06/03>12/08 | flush railing | |
Opel | Zafira | 04/08>10/11 | flush railing | only aluminium profile, no panoramic roof |
Opel | Zafira One | 11/11>07/15 | flush railing | only aluminium profile |
Opel | Zafira Tourer | 11/11>10/16 | flush railing | |
Opel | Zafira Tourer | 11/16>12/19 | flush railing | |
Peugeot | 2008 | 12/19>05/23 | flush railing | |
Peugeot | 2008 | 06/23> | flush railing | |
Peugeot | 3008 | 10/16>10/20 | flush railing | mount on flush railing |
Peugeot | 3008 | 11/20> | flush railing | mount on flush railing |
Peugeot | 308 sw | 05/14>08/17 | flush railing | also with panoramic roof |
Peugeot | 308 sw | 09/17>08/21 | flush railing | also with panoramic roof |
Peugeot | 5008 | 01/17>08/20 | flush railing | |
Peugeot | 5008 | 09/20> | flush railing | |
Renault | Captur | 12/19> | flush railing | |
Renault | Koleos | 08/17>02/20 | flush railing | |
Renault | Koleos | 03/20>10/22 | flush railing | |
Renault | Megane IV Sporter | 10/16>07/20 | flush railing | |
Renault | Megane IV Sporter | 08/20> | flush railing | |
Renault | Talisman Sporter | 06/16>12/22 | flush railing | |
Seat | Leon Sportstourer | 06/20> | flush railing | |
Skoda | Octavia Wagon | 06/20> | flush railing | |
Subaru | Xv | 02/18>12/20 | flush railing | |
Subaru | Xv | 01/21> | flush railing | |
Suzuki | Swace sw | 03/21>02/23 | flush railing | |
Suzuki | Swace sw | 03/23> | flush railing | |
Toyota | Corolla Touring Sports | 03/19>08/22 | flush railing | |
Toyota | Corolla Touring Sports | 09/22> | flush railing | |
Toyota | Yaris Cross 5p | 09/21> | flush railing | |
Volkswagen | ID.4 | 11/20> | flush railing | |
Volkswagen | Touareg | 07/18>08/23 | flush railing | |
Volvo | XC40 | 10/17>11/21 | flush railing | |
Volvo | XC40 | 12/21> | flush railing |
| Manufacturer | Nordrive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | max 100 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Approval | GS-TรV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car model & date
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You can pay in cash directly at the Cridem store, in RON, in full, when picking up your products.
This payment method is available only for orders collected personally from our store in Oradea.
When choosing cash on delivery, you pay the total value of your order directly to the courier upon receiving the package.
The fiscal invoice is included inside the parcel.
Fast, secure, and convenient โ you can pay online using your personal or company credit/debit card through the euplatesc.ro platform.
Accepted cards: VISA (Classic, Electron) and MASTERCARD.
For transaction security:
โ๏ธ Payments are processed directly on EuPlatescโs secure servers.
โ๏ธ Cridem does not collect or store any card details.
โ๏ธ Card authorization is performed exclusively through the EuPlatesc payment gateway, using SSL encryption.
You can also pay via bank transfer, directly from your bank account to Cridemโs account.
After placing your order, you will receive a proforma invoice containing all necessary payment details.
The order will be processed once the payment is confirmed.
CRIDEM IMPEX SRL โ Banking Details:
๐ฆ Bank: Transilvania Bank โ Oradea Branch
๐ณ IBAN: RO85BTRL00501202733692XX
๐ Beneficiary: SC CRIDEM IMPEX SRL
Orders placed on our webshop are delivered through several partner courier companies, the complete list of which will be displayed during the checkout process.
Shipping costs are automatically calculated at the time of order completion, allowing you to see the exact delivery feebefore confirming your purchase.
The delivery price depends on the distance to destination, the weight of the package, and the chosen courier service. Depending on your location and selected courier, delivery times may vary slightly.
Our goal is to provide fast and reliable delivery services, ensuring that your products reach you safely and in the shortest possible time.
| Package | Box |
| Width | 8cm |
| Height | 17cm |
| Length | 11cm |
| Weight | 0.43kg |