Pilot Lampa Italy
Spherical bolts, R12, head 17mm, thread M14x1.5, thread length 45mm, 10 pcs - TS2
๐ท๏ธ Spherical bolts, R12, head 17mm, thread M14x1.5, thread length 45mm, 10 pcs - TS2
๐ฉ Reliable wheel fastening with R12 spherical seating
๐ Pilot Tuning Project TS-2 - Set of 10 wheel bolts
The Pilot Tuning Project TS-2 (LAM48812) set contains 10 wheel bolts featuring an R12 spherical seat, M14x1.5 thread and 17 mm hexagonal head. The 45 mm thread length is intended for vehicles and wheels requiring these mounting dimensions.
Manufactured from 40Cr alloy steel, with 10.9 strength class, the bolts feature a 12 ฮผm galvanized coating for corrosion protection.
โ๏ธ Main features
R12 spherical seat for compatible wheel bolt holes
M14x1.5 thread with 45 mm thread length
17 mm hexagonal head
40Cr alloy steel, strength class 10.9
12 ฮผm galvanized coating
Set of 10 bolts
Pilot Tuning Project range
๐ง Technical specifications
Feature | Value |
|---|---|
Brand | Pilot Tuning Project |
Product code | LAM48812 |
Model | TS-2 |
Seat type | Spherical |
Spherical radius | R12 |
Thread | M14x1.5 |
Length | 45 mm |
Hex head | 17 mm |
Material | 40Cr |
Strength class | 10.9 |
Coating | Galvanized |
Zinc coating thickness | 12 ฮผm |
Quantity | 10 pcs |
๐ Vehicle Compatibility Table
Consecutive production periods have been combined for the same model and identical installation conditions.
Brand | Model | Years | Notes |
|---|---|---|---|
Audi | 100 Avant | 01/82>12/94 | - |
Audi | 200 Avant | 08/83>11/90 | - |
Audi | 80 4-door | 09/91>12/95 | - |
Audi | 80 Avant | 09/91>12/95 | - |
Audi | A1 3-door | 09/10>10/18 | Front axle |
Audi | A1 Sportback | 02/12>10/18 | Front axle |
Audi | A2 5-door | 07/00>08/05 | 15" and 16" rims |
Audi | A3 3-door | 09/96>11/19 | - |
Audi | A3 5-door | 09/96>08/04 | - |
Audi | A3 Allstreet | 03/24> | - |
Audi | A3 Cabriolet | 04/08>06/20 | - |
Audi | A3 Sedan | 09/13>06/20 | - |
Audi | A3 Sportback | 09/04> | - |
Audi | A4 4-door | 11/94>09/24 | - |
Audi | A4 Allroad | 04/09>09/24 | - |
Audi | A4 Avant | 11/95>10/24 | - |
Audi | A4 Cabrio | 05/02>03/08 | - |
Audi | A5 Cabrio | 03/09>02/17 | - |
Audi | A5 Coupรฉ | 06/07>09/24 | - |
Audi | A5 Sportback | 09/09>07/15 | - |
Audi | A6 4-door | 07/97>06/18 | - |
Audi | A6 Allroad | 06/06>08/19 | - |
Audi | A6 Avant | 08/94>07/18 | - |
Audi | A7 Sportback | 10/10>03/18 | - |
Audi | A8 | 01/94>11/17 | - |
Audi | Allroad | 06/00>05/06 | - |
Audi | Q2 | 11/16>04/26 | - |
Audi | R8 | 04/07>02/24 | - |
Audi | R8 Spyder | 04/07>02/24 | - |
Audi | TT Coupรฉ | 11/98>08/23 | - |
Audi | TT Roadster | 03/99>08/23 | - |
Seat | Altea XL | 01/07>06/15 | - |
Seat | Ateca | 07/16> | - |
Seat | Cordoba | 01/03>08/09 | - |
Seat | Exeo 4-door | 05/09>12/12 | Front axle |
Seat | Exeo ST | 09/09>12/12 | Front axle |
Seat | Ibiza 3-door | 01/02>08/09 | Front axle |
Seat | Ibiza 5-door | 01/02>05/08 | Front axle |
Seat | Ibiza 5-door | 06/08>05/17 | - |
Seat | Ibiza ST | 06/10>05/17 | - |
Seat | Leon | 03/00>12/12 | - |
Seat | Leon 5-door | 01/13>05/20 | - |
Seat | Leon SC | 06/13>09/18 | - |
Seat | Leon ST | 01/14>05/20 | - |
Seat | Leon X-Perience | 03/15>03/19 | - |
Seat | Toledo | 03/99>09/09 | - |
Seat | Toledo | 01/13>07/15 | - |
ล koda | Fabia 4-door | 09/01>04/07 | - |
ล koda | Fabia 5-door | 02/00>08/21 | - |
ล koda | Fabia Estate | 01/01>08/22 | - |
ล koda | Octavia 5-door | 04/97>05/20 | - |
ล koda | Octavia Estate | 01/98>05/20 | - |
ล koda | Rapid 5-door | 01/13>12/14 | - |
ล koda | Rapid Spaceback | 11/13>04/19 | - |
ล koda | Roomster | 09/06>10/15 | - |
ล koda | Superb 4-door | 05/02>12/23 | - |
ล koda | Superb Estate | 02/10>12/23 | - |
ล koda | Yeti | 10/09>12/17 | Front axle |
Volkswagen | Bora 4-door | 10/97>02/06 | - |
Volkswagen | Bora Variant | 06/00>02/06 | - |
Volkswagen | Caddy | 11/95>12/03 | - |
Volkswagen | Caddy | 03/04>12/20 | - |
Volkswagen | Caddy Life | 01/04>12/20 | - |
Volkswagen | Caddy Maxi | 09/07>12/20 | - |
Volkswagen | Caddy Maxi Life | 09/07>12/20 | - |
Volkswagen | Eos | 06/06>12/12 | - |
Volkswagen | Fox 3-door | 05/05>12/10 | - |
Volkswagen | Golf III | 08/92>09/97 | 5-bolt wheel fastening |
Volkswagen | Golf IV 3-door | 10/97>10/03 | - |
Volkswagen | Golf IV 5-door | 10/97>10/03 | - |
Volkswagen | Golf IV Cabrio | 10/97>10/03 | 5-bolt wheel fastening |
Volkswagen | Golf IV Variant | 04/99>05/06 | - |
Volkswagen | Golf Plus | 05/05>07/14 | - |
Volkswagen | Golf V 3-door | 11/03>10/08 | - |
Volkswagen | Golf V 5-door | 11/03>10/08 | - |
Volkswagen | Golf V Variant | 05/07>09/09 | Balance wheels directly on the vehicle |
Volkswagen | Golf VI 3-door | 11/08>10/12 | - |
Volkswagen | Golf VI 5-door | 11/08>10/12 | - |
Volkswagen | Golf VI Cabrio | 09/11>10/14 | Front axle |
Volkswagen | Golf VI Variant | 10/09>09/13 | Front axle |
Volkswagen | Golf VII 3-door | 11/12>12/19 | - |
Volkswagen | Golf VII 5-door | 11/12>12/19 | - |
Volkswagen | Golf VII Sportsvan | 05/14>08/18 | - |
Volkswagen | Golf VII Variant | 10/13>05/20 | - |
Volkswagen | Golf VIII 5-door | 01/20> | - |
Volkswagen | Golf VIII Alltrack | 01/21> | - |
Volkswagen | Golf VIII Variant | 11/20> | - |
Volkswagen | Jetta | 09/05>01/13 | Front axle; balance wheels directly on the vehicle |
Volkswagen | New Beetle | 04/99>10/11 | - |
Volkswagen | Passat 4-door | 10/96>02/05 | 4- or 5-bolt wheel fastening |
Volkswagen | Passat 4-door | 03/05>10/20 | - |
Volkswagen | Passat Alltrack | 03/12> | - |
Volkswagen | Passat CC | 06/08>11/15 | - |
Volkswagen | Passat Variant | 03/97>08/05 | 4- or 5-bolt wheel fastening |
Volkswagen | Passat Variant | 09/05>11/23 | - |
Volkswagen | Phaeton | 10/02>04/16 | - |
Volkswagen | Polo 3-door | 11/01>09/17 | - |
Volkswagen | Polo 5-door | 11/01>09/17 | - |
Volkswagen | Scirocco | 10/08>09/17 | - |
Volkswagen | Tiguan | 12/07>11/23 | - |
Volkswagen | Touran | 05/03>07/26 | - |
Important: Compatibility is not universal across all versions. Manufacturer notes include front-axle restrictions, wheel sizes, bolt counts and other vehicle-specific requirements.
Always verify the original bolts, wheel seat type, bolt length and vehicle specifications before installation.
๐ฆ Package contents
10 Pilot Tuning Project TS-2 spherical wheel bolts
Original packaging
โ ๏ธ Installation recommendations
Use only bolts matching the wheel and vehicle specifications. Follow the vehicle manufacturer's recommended tightening torque and ensure correct thread engagement.
โ Frequently Asked Questions (FAQ)
1. What does R12 spherical seating mean?
The bolt has a spherical contact surface with a nominal radius of 12 mm, designed for matching wheel seats.
2. Can TS-2 replace conical wheel bolts?
No, unless the wheel is specifically designed for R12 spherical seating and all other dimensions match.
3. What does M14x1.5 mean?
The nominal thread diameter is 14 mm, with a 1.5 mm thread pitch.
4. How long are the bolts?
The manufacturer's specified mounting length is 45 mm, measured below the seating area.
5. Are they compatible with every Audi, Seat, Skoda and Volkswagen?
No. Compatibility depends on the exact model, year, version and wheel specifications.
6. What wrench size is required?
A 17 mm hexagonal socket or wrench.
7. How many bolts are included?
10 pieces.
๐ท๏ธ Spherical bolts, R12, head 17mm, thread M14x1.5, thread length 45mm, 10 pcs - TS2
Set of 10 Pilot Tuning Project TS-2 spherical wheel bolts. R12 seat, M14x1.5 thread, 45 mm length and 17 mm hex head. Made from 40Cr alloy steel, strength class 10.9, with 12 ฮผm galvanized corrosion protection. Check wheel and vehicle compatibility before installation.
| Manufacturer - brand | Pilot Lampa Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thread | M14x1,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat | R12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length mm | 45.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head mm | 17.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car model & date
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ต Cash Payment in Store
You can pay in cash directly at the Cridem store, in RON, in full, when picking up your products.
This payment method is available only for orders collected personally from our store in Oradea.
๐ Cash on Delivery (Courier Payment)
When choosing cash on delivery, you pay the total value of your order directly to the courier upon receiving the package.
The fiscal invoice is included inside the parcel.
๐ณ Online Payment by Card
Fast, secure, and convenient โ you can pay online using your personal or company credit/debit card through the euplatesc.ro platform.
Accepted cards: VISA (Classic, Electron) and MASTERCARD.
For transaction security:
โ๏ธ Payments are processed directly on EuPlatescโs secure servers.
โ๏ธ Cridem does not collect or store any card details.
โ๏ธ Card authorization is performed exclusively through the EuPlatesc payment gateway, using SSL encryption.
๐ฆ Bank Transfer (Wire Payment)
You can also pay via bank transfer, directly from your bank account to Cridemโs account.
After placing your order, you will receive a proforma invoice containing all necessary payment details.
The order will be processed once the payment is confirmed.
CRIDEM IMPEX SRL โ Banking Details:
๐ฆ Bank: Transilvania Bank โ Oradea Branch
๐ณ IBAN: RO85BTRL00501202733692XX
๐ Beneficiary: SC CRIDEM IMPEX SRL
๐ Order Delivery
Orders placed on our webshop are delivered through several partner courier companies, the complete list of which will be displayed during the checkout process.
Shipping costs are automatically calculated at the time of order completion, allowing you to see the exact delivery feebefore confirming your purchase.
The delivery price depends on the distance to destination, the weight of the package, and the chosen courier service. Depending on your location and selected courier, delivery times may vary slightly.
Our goal is to provide fast and reliable delivery services, ensuring that your products reach you safely and in the shortest possible time.
| Package | D/Blister |
| Width | 4cm |
| Height | 21cm |
| Length | 18cm |
| Weight | 1.139kg |
1. What does R12 spherical seating mean?
The bolt has a spherical contact surface with a nominal radius of 12 mm, designed for matching wheel seats.
2. Can TS-2 replace conical wheel bolts?
No, unless the wheel is specifically designed for R12 spherical seating and all other dimensions match.
3. What does M14x1.5 mean?
The nominal thread diameter is 14 mm, with a 1.5 mm thread pitch.
4. How long are the bolts?
The manufacturer's specified mounting length is 45 mm, measured below the seating area.
5. Are they compatible with every Audi, Seat, Skoda and Volkswagen?
No. Compatibility depends on the exact model, year, version and wheel specifications.
6. What wrench size is required?
A 17 mm hexagonal socket or wrench.
7. How many bolts are included?
10 pieces.