Pilot Lampa Italy
Spherical bolts, R12, head 17mm, thread M14x1.5, thread length 50mm, 10 pcs - TS3
๐ท๏ธ Spherical bolts, R12, head 17mm, thread M14x1.5, thread length 50mm, 10 pcs - TS3
๐ฉ Reliable wheel fastening with an R12 spherical seat
๐ Pilot Tuning Project TS-3 - Set of 10 wheel bolts
The Pilot Tuning Project TS-3 (LAM48813) set includes 10 wheel bolts with an R12 spherical seat, M14x1.5 thread, 50 mm thread length, and 17 mm hexagonal head.
Manufactured from 40Cr alloy steel, these bolts feature a 10.9 strength class and a 12 ฮผm galvanized coating for corrosion protection.
โ๏ธ R12 spherical seating profile
โ๏ธ M14x1.5 metric thread
โ๏ธ 50 mm thread length
โ๏ธ 17 mm hexagonal head
โ๏ธ 40Cr alloy steel, strength class 10.9
โ๏ธ 12 ฮผm zinc coating
โ๏ธ Pack of 10 wheel bolts
๐ฆ Package contents
10 Pilot Tuning Project TS-3 spherical wheel bolts
Original Pilot Tuning Project packaging
๐ง Technical specifications
Specification | Value |
|---|---|
Brand | Pilot Tuning Project |
Product code | LAM48813 |
Model | TS-3 |
Seat type | Spherical |
Seat radius | R12 |
Thread | M14x1.5 |
Thread length | 50 mm |
Hexagonal head | 17 mm |
Material | 40Cr |
Strength class | 10.9 |
Coating | Galvanized |
Zinc coating thickness | 12 ฮผm |
Quantity | 10 pcs |
๐ Vehicle compatibility table
The consolidated vehicle compatibility table is provided in the Romanian section above. All vehicle models and production periods apply equally to the English version.
For the English version, use the following column headings and notes:
Romanian | English |
|---|---|
Marcฤ | Brand |
Model | Model |
Ani | Years |
Observaศii | Notes |
Faศฤ ศi spate | Front and rear |
Fixare cu 5 prezoane | 5-bolt wheel fastening |
Fixare cu 4 sau 5 prezoane | 4- or 5-bolt wheel fastening |
Jante de 15" ศi 16" | 15" and 16" rims |
Echilibrarea roศilor direct pe vehicul | Balance wheels directly on the vehicle |
3 uศi / 4 uศi / 5 uศi | 3-door / 4-door / 5-door |
Consecutive production periods have been combined for the same model and installation conditions. Manufacturer-specific restrictions remain applicable.
โ ๏ธ Installation recommendations
Before installation, verify the thread size, bolt length, R12 spherical seat and wheel specifications. Spherical bolts must not be used with conical-seat wheels or incompatible spherical profiles.
Tighten the bolts using a torque wrench according to the vehicle or wheel manufacturer's instructions.
๐ Vehicle Compatibility Table
Consecutive production periods have been combined for the same vehicle model and installation conditions. Specific mounting requirements and restrictions have been retained.
Brand | Model | Years | Notes |
|---|---|---|---|
Audi | 100 Avant | 01/82>12/94 | - |
Audi | 200 Avant | 08/83>11/90 | - |
Audi | 80 4-door | 09/91>12/95 | - |
Audi | 80 Avant | 09/91>12/95 | - |
Audi | A1 3-door | 09/10>10/18 | Front and rear |
Audi | A1 Sportback | 02/12>10/18 | Front and rear |
Audi | A2 5-door | 07/00>08/05 | 15" and 16" rims |
Audi | A3 3-door | 09/96>11/19 | - |
Audi | A3 5-door | 09/96>08/04 | - |
Audi | A3 Allstreet | 03/24> | - |
Audi | A3 Cabriolet | 04/08>06/20 | - |
Audi | A3 Sedan | 09/13>06/20 | - |
Audi | A3 Sportback | 09/04> | - |
Audi | A4 4-door | 11/94>09/24 | - |
Audi | A4 Allroad | 04/09>09/24 | - |
Audi | A4 Avant | 11/95>10/24 | - |
Audi | A4 Cabrio | 05/02>03/08 | - |
Audi | A5 Cabrio | 03/09>02/17 | - |
Audi | A5 Coupรฉ | 06/07>09/24 | - |
Audi | A5 Sportback | 09/09>07/15 | - |
Audi | A6 4-door | 07/97>06/18 | - |
Audi | A6 Allroad | 06/06>08/19 | - |
Audi | A6 Avant | 08/94>07/18 | - |
Audi | A7 Sportback | 10/10>03/18 | - |
Audi | A8 | 01/94>11/17 | - |
Audi | Allroad | 06/00>05/06 | - |
Audi | Q2 | 11/16>04/26 | - |
Audi | R8 | 04/07>02/24 | - |
Audi | R8 Spyder | 04/07>02/24 | - |
Audi | TT Coupรฉ | 11/98>08/23 | - |
Audi | TT Roadster | 03/99>08/23 | - |
Seat | Altea XL | 01/07>06/15 | - |
Seat | Ateca | 07/16> | - |
Seat | Cordoba | 01/03>08/09 | - |
Seat | Exeo 4-door | 05/09>12/12 | Front and rear |
Seat | Exeo ST | 09/09>12/12 | Front and rear |
Seat | Ibiza 3-door | 01/02>08/09 | Front and rear |
Seat | Ibiza 5-door | 01/02>05/08 | Front and rear |
Seat | Ibiza 5-door | 06/08>05/17 | - |
Seat | Ibiza SC | 10/08>05/17 | - |
Seat | Ibiza ST | 06/10>05/17 | - |
Seat | Leon | 03/00>12/12 | - |
Seat | Leon 5-door | 01/13>05/20 | - |
Seat | Leon SC | 06/13>09/18 | - |
Seat | Leon ST | 01/14>05/20 | - |
Seat | Leon X-Perience | 03/15>03/19 | - |
Seat | Toledo | 03/99>07/15 | - |
ล koda | Fabia 4-door | 09/01>04/07 | - |
ล koda | Fabia 5-door | 02/00>08/21 | - |
ล koda | Fabia Wagon | 01/01>08/22 | - |
ล koda | Octavia 5-door | 04/97>05/20 | - |
ล koda | Octavia Wagon | 01/98>05/20 | - |
ล koda | Rapid 5-door | 01/13>12/14 | - |
ล koda | Rapid Spaceback | 11/13>04/19 | - |
ล koda | Roomster | 09/06>10/15 | - |
ล koda | Superb 4-door | 05/02>12/23 | - |
ล koda | Superb Wagon | 02/10>12/23 | - |
ล koda | Yeti | 10/09>12/17 | Front and rear |
Volkswagen | Bora 4-door | 10/97>02/06 | - |
Volkswagen | Bora Variant | 06/00>02/06 | - |
Volkswagen | Caddy | 11/95>12/20 | - |
Volkswagen | Caddy Life | 01/04>12/20 | - |
Volkswagen | Caddy Maxi | 09/07>12/20 | - |
Volkswagen | Caddy Maxi Life | 09/07>12/20 | - |
Volkswagen | Eos | 06/06>12/12 | - |
Volkswagen | Fox 3-door | 05/05>12/10 | - |
Volkswagen | Golf III | 08/92>09/97 | 5-bolt wheel fastening |
Volkswagen | Golf IV 3-door | 10/97>10/03 | - |
Volkswagen | Golf IV 5-door | 10/97>10/03 | - |
Volkswagen | Golf IV Cabrio | 10/97>10/03 | 5-bolt wheel fastening |
Volkswagen | Golf IV Variant | 04/99>05/06 | - |
Volkswagen | Golf Plus | 05/05>07/14 | - |
Volkswagen | Golf V 3-door | 11/03>10/08 | - |
Volkswagen | Golf V 5-door | 11/03>10/08 | - |
Volkswagen | Golf V Variant | 05/07>09/09 | Balance wheels directly on the vehicle |
Volkswagen | Golf VI 3-door | 11/08>10/12 | - |
Volkswagen | Golf VI 5-door | 11/08>10/12 | - |
Volkswagen | Golf VI Cabrio | 09/11>10/14 | Front and rear |
Volkswagen | Golf VI Variant | 10/09>09/13 | Front and rear |
Volkswagen | Golf VII 3-door | 11/12>12/19 | - |
Volkswagen | Golf VII 5-door | 11/12>12/19 | - |
Volkswagen | Golf VII Sportsvan | 05/14>08/18 | - |
Volkswagen | Golf VII Variant | 10/13>05/20 | - |
Volkswagen | Golf VIII 5-door | 01/20> | - |
Volkswagen | Golf VIII Alltrack | 01/21> | - |
Volkswagen | Golf VIII Variant | 11/20> | - |
Volkswagen | Jetta | 09/05>01/13 | Front and rear; balance wheels directly on the vehicle |
Volkswagen | New Beetle | 04/99>10/11 | - |
Volkswagen | Passat 4-door | 10/96>02/05 | 4- or 5-bolt wheel fastening |
Volkswagen | Passat 4-door | 03/05>10/20 | - |
Volkswagen | Passat Alltrack | 03/12> | - |
Volkswagen | Passat CC | 06/08>11/15 | - |
Volkswagen | Passat Variant | 03/97>08/05 | 4- or 5-bolt wheel fastening |
Volkswagen | Passat Variant | 09/05>11/23 | - |
Volkswagen | Phaeton | 10/02>04/16 | - |
Volkswagen | Polo 3-door | 11/01>09/17 | - |
Volkswagen | Polo 5-door | 11/01>09/17 | - |
Volkswagen | Scirocco | 10/08>09/17 | - |
Volkswagen | Tiguan | 12/07>11/23 | - |
Volkswagen | Touran | 05/03>07/26 | - |
Important: Vehicle compatibility must always be checked against the wheel's actual seating profile, bolt dimensions and manufacturer's specifications.
๐ Why choose TS-3 wheel bolts?
The TS-3 bolts combine a defined R12 seating profile, 40Cr alloy steel construction, strength class 10.9 and a galvanized finish. They are suitable for wheel applications requiring these exact specifications.
๐ Order now
Choose the Pilot Tuning Project TS-3 set of 10 wheel bolts for compatible wheel installations and replacements.
โ Frequently Asked Questions (FAQ)
1. What does R12 spherical seating mean?
It indicates a rounded seating profile with a nominal radius of 12 mm, designed for matching wheel seats.
2. Can these bolts be used with conical-seat wheels?
No. The wheel seat must match the R12 spherical profile.
3. What is the thread specification?
M14x1.5 with a 50 mm thread length.
4. Which socket size is required?
A 17 mm hexagonal socket.
5. Are these bolts compatible with every Audi, Seat, ล koda and Volkswagen wheel?
No. Compatibility depends on the vehicle, wheel type and fastening specifications.
6. Are the bolts corrosion-resistant?
They feature a 12 ฮผm galvanized coating for corrosion protection.
7. How many bolts are included?
10 wheel bolts.
๐ท๏ธ Spherical bolts, R12, head 17mm, thread M14x1.5, thread length 50mm, 10 pcs - TS3
Set of 10 Pilot Tuning Project TS-3 wheel bolts with R12 spherical seating, M14x1.5 thread, 50 mm thread length and 17 mm hexagonal head. Made from 40Cr alloy steel, strength class 10.9, with a 12 ฮผm galvanized coating. Listed for selected Audi, Seat, ล koda and Volkswagen models. Verify wheel compatibility before installation.
| Manufacturer - brand | Pilot Lampa Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thread | M14x1,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat | R12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length mm | 50.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head mm | 17.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car model & date
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ต Cash Payment in Store
You can pay in cash directly at the Cridem store, in RON, in full, when picking up your products.
This payment method is available only for orders collected personally from our store in Oradea.
๐ Cash on Delivery (Courier Payment)
When choosing cash on delivery, you pay the total value of your order directly to the courier upon receiving the package.
The fiscal invoice is included inside the parcel.
๐ณ Online Payment by Card
Fast, secure, and convenient โ you can pay online using your personal or company credit/debit card through the euplatesc.ro platform.
Accepted cards: VISA (Classic, Electron) and MASTERCARD.
For transaction security:
โ๏ธ Payments are processed directly on EuPlatescโs secure servers.
โ๏ธ Cridem does not collect or store any card details.
โ๏ธ Card authorization is performed exclusively through the EuPlatesc payment gateway, using SSL encryption.
๐ฆ Bank Transfer (Wire Payment)
You can also pay via bank transfer, directly from your bank account to Cridemโs account.
After placing your order, you will receive a proforma invoice containing all necessary payment details.
The order will be processed once the payment is confirmed.
CRIDEM IMPEX SRL โ Banking Details:
๐ฆ Bank: Transilvania Bank โ Oradea Branch
๐ณ IBAN: RO85BTRL00501202733692XX
๐ Beneficiary: SC CRIDEM IMPEX SRL
๐ Order Delivery
Orders placed on our webshop are delivered through several partner courier companies, the complete list of which will be displayed during the checkout process.
Shipping costs are automatically calculated at the time of order completion, allowing you to see the exact delivery feebefore confirming your purchase.
The delivery price depends on the distance to destination, the weight of the package, and the chosen courier service. Depending on your location and selected courier, delivery times may vary slightly.
Our goal is to provide fast and reliable delivery services, ensuring that your products reach you safely and in the shortest possible time.
| Package | D/Blister |
| Width | 4cm |
| Height | 21cm |
| Length | 18cm |
| Weight | 1.139kg |
1. What does R12 spherical seating mean?
It indicates a rounded seating profile with a nominal radius of 12 mm, designed for matching wheel seats.
2. Can these bolts be used with conical-seat wheels?
No. The wheel seat must match the R12 spherical profile.
3. What is the thread specification?
M14x1.5 with a 50 mm thread length.
4. Which socket size is required?
A 17 mm hexagonal socket.
5. Are these bolts compatible with every Audi, Seat, ล koda and Volkswagen wheel?
No. Compatibility depends on the vehicle, wheel type and fastening specifications.
6. Are the bolts corrosion-resistant?
They feature a 12 ฮผm galvanized coating for corrosion protection.
7. How many bolts are included?
10 wheel bolts.