Pilot Lampa Italy
Spherical bolts, R14, head 19mm, thread M14x1.5, thread length 53mm, 10 pcs - TS6
๐ท๏ธ Spherical bolts, R14, head 19mm, thread M14x1.5, thread length 53mm, 10 pcs - TS6
๐ฉ Strong wheel fastening with an R14 spherical seat and 53 mm thread length
๐ Pilot Tuning Project TS-6 set of 10 wheel bolts
The Pilot Tuning Project TS-6 (LAM48828) set includes 10 wheel bolts featuring an R14 spherical seat, M14x1.5 thread, 53 mm length, and 19 mm hexagonal head.
Manufactured from 40Cr alloy steel, with a 10.9 strength class, the bolts feature a 12 ฮผm zinc coating for corrosion protection.
They are designed for wheels requiring an R14 spherical seat and the specified fastening dimensions.
โ๏ธ R14 spherical seat for matching wheel bolt holes
โ๏ธ M14x1.5 thread, 53 mm length
โ๏ธ 19 mm hexagonal head
โ๏ธ 40Cr alloy steel, strength class 10.9
โ๏ธ 12 ฮผm zinc coating
โ๏ธ Set of 10 wheel bolts
๐ฆ Package contents
10 Pilot Tuning Project TS-6 wheel bolts
Original Pilot Tuning Project packaging
๐ง Technical specifications
Specification | Value |
|---|---|
Brand | Pilot Tuning Project |
Product code | LAM48828 |
Model | TS-6 |
Seat type | Spherical |
Seat radius | R14 |
Thread | M14x1.5 |
Length | 53 mm |
Hex head | 19 mm |
Material | 40Cr |
Strength class | 10.9 |
Coating | Zinc-plated |
Zinc coating thickness | 12 ฮผm |
Quantity | 10 pcs |
๐ Compatibility table
Consecutive production periods have been merged for the same model and identical installation conditions.
Brand | Model | Years | Notes |
|---|---|---|---|
Audi | Q3 | 10/11>12/18 | - |
Audi | Q5 5-door | 11/08>12/24 | - |
Audi | Q7 | 03/06>08/26 | - |
Ford | Galaxy | 01/95>08/06 | - |
Mercedes-Benz | CL | 01/96>08/06 | - |
Mercedes-Benz | CLA 4-door | 02/13>04/19 | - |
Mercedes-Benz | CLA Shooting Brake | 03/13>07/19 | - |
Mercedes-Benz | A-Class 3-door | 09/04>12/10 | - |
Mercedes-Benz | A-Class 5-door | 09/04>09/12 | - |
Mercedes-Benz | A-Class 5-door | 10/12>05/18 | Verify the original bolt |
Mercedes-Benz | B-Class | 05/05>01/19 | Verify the original bolt |
Mercedes-Benz | C-Class 4-door | 02/07>05/21 | Verify the original bolt |
Mercedes-Benz | C-Class 4-door | 06/21> | - |
Mercedes-Benz | C-Class Cabriolet | 06/16>08/23 | Verify the original bolt |
Mercedes-Benz | C-Class Coupรฉ | 04/11>08/23 | Verify the original bolt |
Mercedes-Benz | C-Class Estate | 01/08>05/21 | Verify the original bolt |
Mercedes-Benz | C-Class Estate | 06/21> | - |
Mercedes-Benz | E-Class 4-door | 03/02>02/09 | Verify the original bolt |
Mercedes-Benz | E-Class 4-door | 03/09>06/16 | Rear axle; verify the original bolt |
Mercedes-Benz | E-Class Cabriolet | 01/10>07/17 | Rear axle; verify the original bolt |
Mercedes-Benz | E-Class Coupรฉ | 03/09>04/17 | Rear axle; verify the original bolt |
Mercedes-Benz | E-Class Estate | 09/09>11/16 | Rear axle; verify the original bolt |
Mercedes-Benz | R-Class | 02/06>12/13 | - |
Mercedes-Benz | R-Class Long | 02/06>12/13 | - |
Mercedes-Benz | S-Class | 10/98>11/20 | Verify the original bolt |
Mercedes-Benz | S-Class Cabriolet | 03/16>03/21 | Verify the original bolt |
Mercedes-Benz | S-Class Coupรฉ | 05/14>03/21 | Verify the original bolt |
Mercedes-Benz | V-Class | 08/96>08/03 | - |
Mercedes-Benz | V-Class | 03/14> | Verify the original bolt |
Mercedes-Benz | CLS | 10/04>11/10 | Verify the original bolt |
Mercedes-Benz | CLS | 12/10>01/18 | Rear axle; verify the original bolt |
Mercedes-Benz | CLS Shooting Brake | 09/12>01/18 | Rear axle; verify the original bolt |
Mercedes-Benz | GLC | 09/15>08/22 | - |
Mercedes-Benz | GLC Coupรฉ | 10/16>05/23 | - |
Mercedes-Benz | GLK | 10/08>09/15 | Verify the original bolt |
Mercedes-Benz | GLS | 03/16>07/19 | - |
Mercedes-Benz | SL | 01/93>01/12 | - |
Mercedes-Benz | SL | 02/12>02/16 | Verify the original bolt |
Mercedes-Benz | SL | 04/16>08/20 | Verify the original bolt |
Mercedes-Benz | SLC | 03/16>08/20 | - |
Mercedes-Benz | SLK | 04/11>12/15 | Verify the original bolt |
Mercedes-Benz | SLS 2-door | 02/10>06/14 | - |
Mercedes-Benz | SLS Roadster | 10/11>06/14 | - |
Mercedes-Benz | Sprinter | 01/95>05/18 | - |
Mercedes-Benz | Viano | 09/03>02/14 | Verify the original bolt |
Mercedes-Benz | Vito | 08/96> | - |
Mercedes-Benz | Vito Tourer | 01/15> | Verify the original bolt |
Porsche | 911 | 09/97>09/11 | Verify the original bolt |
Porsche | 911 Carrera | 10/11>12/18 | Verify the original bolt |
Porsche | 911 Carrera Cabriolet | 03/12> | Verify the original bolt |
Porsche | 911 Targa | 05/14> | Verify the original bolt |
Porsche | 996 | 03/97>06/05 | Verify the original bolt |
Porsche | Boxster | 03/96> | Verify the original bolt |
Porsche | Boxster Spyder | 07/15> | Verify the original bolt |
Porsche | Carrera | 09/93>12/97 | Verify the original bolt |
Porsche | Carrera GT | 11/03>04/06 | Verify the original bolt |
Porsche | Cayenne | 01/03>12/17 | Verify the original bolt |
Porsche | Cayman | 11/05> | Verify the original bolt |
Porsche | Panamera | 09/09>02/24 | Verify the original bolt |
Seat | Alhambra | 01/96>03/21 | - |
Seat | Altea | 04/04>12/14 | - |
Volkswagen | Amarok | 04/11>10/22 | - |
Volkswagen | Multivan T5 | 04/03>03/15 | - |
Volkswagen | Multivan T6 | 08/15>12/19 | - |
Volkswagen | Multivan T6.1 | 01/20>12/24 | - |
Volkswagen | Sharan | 05/95>07/20 | - |
Volkswagen | Touareg | 01/03>06/18 | Excluding R5 version |
Volkswagen | Transporter T4 | 08/90>03/03 | - |
Volkswagen | Transporter T5 | 04/03>03/15 | - |
Volkswagen | Transporter T6 | 04/15>12/19 | - |
Volkswagen | Transporter T6.1 | 01/20>12/24 | - |
โ ๏ธ Installation recommendations
Use only with wheels requiring a compatible R14 spherical seat.
Verify the thread dimensions and length before installation.
Follow all model-specific conditions listed in the compatibility table.
Observe the tightening torque specified by the vehicle or wheel manufacturer.
Never substitute conical-seat bolts or bolts with a different spherical radius without confirming compatibility.
๐ Why choose Pilot Tuning Project TS-6?
The TS-6 wheel bolts combine the mechanical strength of 40Cr alloy steel with zinc-plated corrosion protection. Their R14 spherical seat and 53 mm length make them suitable for compatible fastening configurations.
โ Frequently Asked Questions (FAQ)
โ Q: What does an R14 spherical seat mean?
โ A: It refers to the rounded contact surface between the bolt and wheel, with a nominal radius of 14 mm.
โ Q: What thread size do these bolts have?
โ A: They feature an M14x1.5 metric thread with a length of 53 mm.
โ Q: What wrench size is required?
โ A: A 19 mm hexagonal wrench or socket is required.
โ Q: Are they compatible with every vehicle listed?
โ A: The table reflects the manufacturer's listed applications. Model-specific notes must be followed, and original bolt specifications checked.
โ Q: What does โrear axleโ mean in the table?
โ A: It means the listed application applies to the rear wheels.
โ Q: Are the bolts corrosion-resistant?
โ A: They feature a 12 ฮผm zinc coating for corrosion protection.
โ Q: How many bolts are included?
โ A: The package contains 10 Pilot Tuning Project TS-6 wheel bolts.
๐ท๏ธ Spherical bolts, R14, head 19mm, thread M14x1.5, thread length 53mm, 10 pcs - TS6
Set of 10 Pilot Tuning Project TS-6 wheel bolts featuring an R14 spherical seat, M14x1.5 thread and 53 mm length. Manufactured from 40Cr alloy steel, strength class 10.9, with a 19 mm hex head and 12 ฮผm zinc coating. Listed for selected Audi, Ford, Mercedes-Benz, Porsche, Seat and Volkswagen models, subject to compatibility requirements.
| Manufacturer - brand | Pilot Lampa Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thread | M14x1,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat | R14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length mm | 53.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head mm | 19.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car model & date
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ต Cash Payment in Store
You can pay in cash directly at the Cridem store, in RON, in full, when picking up your products.
This payment method is available only for orders collected personally from our store in Oradea.
๐ Cash on Delivery (Courier Payment)
When choosing cash on delivery, you pay the total value of your order directly to the courier upon receiving the package.
The fiscal invoice is included inside the parcel.
๐ณ Online Payment by Card
Fast, secure, and convenient โ you can pay online using your personal or company credit/debit card through the euplatesc.ro platform.
Accepted cards: VISA (Classic, Electron) and MASTERCARD.
For transaction security:
โ๏ธ Payments are processed directly on EuPlatescโs secure servers.
โ๏ธ Cridem does not collect or store any card details.
โ๏ธ Card authorization is performed exclusively through the EuPlatesc payment gateway, using SSL encryption.
๐ฆ Bank Transfer (Wire Payment)
You can also pay via bank transfer, directly from your bank account to Cridemโs account.
After placing your order, you will receive a proforma invoice containing all necessary payment details.
The order will be processed once the payment is confirmed.
CRIDEM IMPEX SRL โ Banking Details:
๐ฆ Bank: Transilvania Bank โ Oradea Branch
๐ณ IBAN: RO85BTRL00501202733692XX
๐ Beneficiary: SC CRIDEM IMPEX SRL
๐ Order Delivery
Orders placed on our webshop are delivered through several partner courier companies, the complete list of which will be displayed during the checkout process.
Shipping costs are automatically calculated at the time of order completion, allowing you to see the exact delivery feebefore confirming your purchase.
The delivery price depends on the distance to destination, the weight of the package, and the chosen courier service. Depending on your location and selected courier, delivery times may vary slightly.
Our goal is to provide fast and reliable delivery services, ensuring that your products reach you safely and in the shortest possible time.
| Package | Box |
| Width | 4cm |
| Height | 21cm |
| Length | 18cm |
| Weight | 1.139kg |
โ Q: What does an R14 spherical seat mean?
โ A: It refers to the rounded contact surface between the bolt and wheel, with a nominal radius of 14 mm.
โ Q: What thread size do these bolts have?
โ A: They feature an M14x1.5 metric thread with a length of 53 mm.
โ Q: What wrench size is required?
โ A: A 19 mm hexagonal wrench or socket is required.
โ Q: Are they compatible with every vehicle listed?
โ A: The table reflects the manufacturer's listed applications. Model-specific notes must be followed, and original bolt specifications checked.
โ Q: What does โrear axleโ mean in the table?
โ A: It means the listed application applies to the rear wheels.
โ Q: Are the bolts corrosion-resistant?
โ A: They feature a 12 ฮผm zinc coating for corrosion protection.
โ Q: How many bolts are included?
โ A: The package contains 10 Pilot Tuning Project TS-6 wheel bolts.