Pilot Lampa Italy
Conical bolts, 60ยฐ, head 17mm, thread M14x1.5, thread length 45mm, 10 pcs - TC4
๐ท๏ธ Conical bolts, 60ยฐ, head 17mm, thread M14x1.5, thread length 45mm, 10 pcs - TC4
๐ฉ Set of 10 conical-seat wheel bolts for compatible wheels
๐ง Technical Overview
The Pilot Tuning Project TC-4 set (LAM48804) contains 10 wheel bolts for wheels requiring a 60ยฐ conical seat, M14x1.5 thread and 45 mm length. The bolts are made from 40Cr alloy steel, strength class 10.9, and feature a 12 ฮผm galvanized coating. The 17 mm hexagonal head is designed for use with a matching wrench or socket.
โ๏ธ 60ยฐ conical seat
โ๏ธ M14x1.5 thread
โ๏ธ 45 mm length
โ๏ธ 17 mm hexagonal head
โ๏ธ 40Cr steel, class 10.9
โ๏ธ 12 ฮผm zinc coating
โ๏ธ 10 pieces
๐ฆ Package Contents
โ๏ธ 10 Pilot Tuning Project TC-4 wheel bolts.
โ ๏ธ Installation and Safety Recommendations
Before installation, verify the wheel seat profile, thread pitch, required length and tightening torque specified by the vehicle or wheel manufacturer. Do not use conical-seat bolts on wheels requiring spherical or flat seats. Tighten using a torque wrench. For applications with different bolt heads, also check socket clearance in the wheel recess.
๐ง Technical Specifications
Specification | Value |
|---|---|
Brand | Pilot Tuning Project |
Product code | LAM48804 |
Model | TC-4 |
Seat type | 60ยฐ conical |
Thread | M14x1.5 |
Length | 45 mm |
Hex head | 17 mm |
Material | 40Cr alloy steel |
Strength class | 10.9 |
Finish | Galvanized, 12 ฮผm |
Quantity | 10 pieces |
๐ Full Compatibility
The table retains every distinct configuration and manufacturer restriction. Dates are in month/year format.
Make | Model | Period | Note | Remarks |
|---|---|---|---|---|
Alfa Romeo | 159 4-door | 08/05>09/13 | โ | โ |
Alfa Romeo | 159 Sportwagon | 03/06>09/13 | โ | โ |
Alfa Romeo | Brera | 01/06>07/11 | โ | โ |
Alfa Romeo | Spider | 06/06>06/11 | โ | โ |
Bmw | X3 (E83) | 01/04>10/10 | โ | โ |
Citroen | C8 | 11/02>12/13 | โ | โ |
Citroen | Evasion | 06/94>07/02 | โ | โ |
Citroen | Jumpy | 10/95> | โ | โ |
Fiat | Ducato | 01/81>06/06 | โ | Bolts are compatible, but their heads differ from the original bolts. |
Fiat | Ulysse | 01/94>12/10 | โ | โ |
Lancia | Phedra | 09/02>11/10 | โ | โ |
Lancia | Zeta | 09/94>02/02 | โ | โ |
Nissan | Primastar | 09/02>05/14 | โ | โ |
Opel | Movano | 07/98>04/10 | โ | โ |
Opel | Movano | 08/10>12/21 | โ | โ |
Opel | Vivaro | 08/01>02/19 | โ | โ |
Peugeot | 806 | 01/98>09/02 | โ | โ |
Peugeot | 807 | 10/02>12/13 | โ | โ |
Peugeot | Boxer | 02/94>03/06 | โ | Bolts are compatible, but their heads differ from the original bolts. |
Renault | Clio III 3-door | 10/05>01/13 | 5 bolts | โ |
Renault | Clio III 5-door | 10/05>01/13 | 5 bolts | โ |
Renault | Clio III Sportour | 02/08>08/13 | 5 bolts | โ |
Renault | Espace | 01/96>10/02 | โ | โ |
Renault | Espace | 11/02>04/15 | 4 bolts | โ |
Renault | Espace | 11/02>04/15 | 5 bolts | โ |
Renault | Espace | 05/15>03/23 | โ | โ |
Renault | Laguna III 5-door | 10/07>04/13 | โ | โ |
Renault | Laguna III Coupรฉ | 12/08>12/15 | โ | โ |
Renault | Laguna III Sportour | 10/07>06/16 | โ | โ |
Renault | Master | 07/97>06/24 | โ | โ |
Renault | Talisman 4-door | 02/16>12/20 | โ | โ |
Renault | Talisman Sporter | 06/16>12/22 | โ | โ |
Renault | Trafic | 01/81> | โ | โ |
Renault | Vel Satis | 04/02>12/09 | โ | โ |
Ssangyong | Rodius | 11/13>12/19 | โ | โ |
Volvo | C70 | 01/96>12/05 | โ | Bolts are compatible, but their heads differ from the original bolts. |
Volvo | S60 | 10/00>08/10 | โ | Bolts are compatible, but their heads differ from the original bolts. |
Volvo | S60 4-door | 09/10>10/18 | โ | Bolts are compatible, but their heads differ from the original bolts. |
Volvo | S60 Cross Country | 08/15>10/18 | โ | Bolts are compatible, but their heads differ from the original bolts. |
Volvo | S80 | 01/98>06/16 | โ | Bolts are compatible, but their heads differ from the original bolts. |
Volvo | V60 | 11/10>08/18 | โ | Bolts are compatible, but their heads differ from the original bolts. |
Volvo | V60 Cross Country | 05/15>10/18 | โ | Bolts are compatible, but their heads differ from the original bolts. |
Volvo | V70 sw | 05/07>09/16 | โ | Bolts are compatible, but their heads differ from the original bolts. |
Volvo | XC60 | 11/08>04/17 | โ | Bolts are compatible, but their heads differ from the original bolts. |
Volvo | XC70 sw | 01/00>09/16 | โ | Bolts are compatible, but their heads differ from the original bolts. |
Volvo | XC90 | 09/02> | โ | Bolts are compatible, but their heads differ from the original bolts. |
๐ Why Choose Pilot TC-4 Wheel Bolts?
40Cr alloy steel, strength class 10.9 and a 12 ฮผm galvanized coating provide defined fastening specifications. Selection must be based on the exact wheel and vehicle configuration.
๐ Order Now
Order the 10-piece Pilot TC-4 set after checking wheel and vehicle compatibility.
โ Frequently Asked Questions (FAQ)
โ Q: Which wheels are compatible with TC-4 bolts?
๐ฌ A: Wheels requiring 60ยฐ conical-seat bolts with M14x1.5 threads and a matching 45 mm length.
โ Q: What is the difference between TC-4 and TC-2?
๐ฌ A: TC-4 uses M14x1.5 threads, while TC-2 uses M12x1.5; these thread sizes are not interchangeable.
โ Q: What wrench size is required?
๐ฌ A: The hexagonal head measures 17 mm across flats.
โ Q: What does the 45 mm dimension indicate?
๐ฌ A: It is the manufacturer-specified length of the bolt section below the conical seating area.
โ Q: What material are the bolts made from?
๐ฌ A: 40Cr alloy steel, strength class 10.9, with a 12 ฮผm galvanized coating.
โ Q: What does a different head from the original mean?
๐ฌ A: The manufacturer lists conditional compatibility: the bolt head differs from the original, so proper installation and socket clearance must be checked.
โ Q: How many bolts are in the package?
๐ฌ A: 10 Pilot Tuning Project TC-4 wheel bolts.
๐ท๏ธ Conical bolts, 60ยฐ, head 17mm, thread M14x1.5, thread length 45mm, 10 pcs - TC4
Set of 10 Pilot TC-4 wheel bolts with 60ยฐ conical seats, M14x1.5 thread, 45 mm length and 17 mm hexagonal heads. 40Cr alloy steel, strength class 10.9 and 12 ฮผm galvanized coating. For compatible wheels; some applications require verification of a head shape different from the original.
| Manufacturer - brand | Pilot Lampa Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thread | M14x1,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat | 60ยฐ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length mm | 45.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head mm | 17.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car model & date
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ต Cash Payment in Store
You can pay in cash directly at the Cridem store, in RON, in full, when picking up your products.
This payment method is available only for orders collected personally from our store in Oradea.
๐ Cash on Delivery (Courier Payment)
When choosing cash on delivery, you pay the total value of your order directly to the courier upon receiving the package.
The fiscal invoice is included inside the parcel.
๐ณ Online Payment by Card
Fast, secure, and convenient โ you can pay online using your personal or company credit/debit card through the euplatesc.ro platform.
Accepted cards: VISA (Classic, Electron) and MASTERCARD.
For transaction security:
โ๏ธ Payments are processed directly on EuPlatescโs secure servers.
โ๏ธ Cridem does not collect or store any card details.
โ๏ธ Card authorization is performed exclusively through the EuPlatesc payment gateway, using SSL encryption.
๐ฆ Bank Transfer (Wire Payment)
You can also pay via bank transfer, directly from your bank account to Cridemโs account.
After placing your order, you will receive a proforma invoice containing all necessary payment details.
The order will be processed once the payment is confirmed.
CRIDEM IMPEX SRL โ Banking Details:
๐ฆ Bank: Transilvania Bank โ Oradea Branch
๐ณ IBAN: RO85BTRL00501202733692XX
๐ Beneficiary: SC CRIDEM IMPEX SRL
๐ Order Delivery
Orders placed on our webshop are delivered through several partner courier companies, the complete list of which will be displayed during the checkout process.
Shipping costs are automatically calculated at the time of order completion, allowing you to see the exact delivery feebefore confirming your purchase.
The delivery price depends on the distance to destination, the weight of the package, and the chosen courier service. Depending on your location and selected courier, delivery times may vary slightly.
Our goal is to provide fast and reliable delivery services, ensuring that your products reach you safely and in the shortest possible time.
| Package | D/Blister |
| Width | 4cm |
| Height | 21cm |
| Length | 18cm |
| Weight | 1.085kg |
โ Q: Which wheels are compatible with TC-4 bolts?
๐ฌ A: Wheels requiring 60ยฐ conical-seat bolts with M14x1.5 threads and a matching 45 mm length.
โ Q: What is the difference between TC-4 and TC-2?
๐ฌ A: TC-4 uses M14x1.5 threads, while TC-2 uses M12x1.5; these thread sizes are not interchangeable.
โ Q: What wrench size is required?
๐ฌ A: The hexagonal head measures 17 mm across flats.
โ Q: What does the 45 mm dimension indicate?
๐ฌ A: It is the manufacturer-specified length of the bolt section below the conical seating area.
โ Q: What material are the bolts made from?
๐ฌ A: 40Cr alloy steel, strength class 10.9, with a 12 ฮผm galvanized coating.
โ Q: What does a different head from the original mean?
๐ฌ A: The manufacturer lists conditional compatibility: the bolt head differs from the original, so proper installation and socket clearance must be checked.
โ Q: How many bolts are in the package?
๐ฌ A: 10 Pilot Tuning Project TC-4 wheel bolts.