Pilot Lampa Italy
Conical bolts, 60ยฐ, head 17mm, thread M12x1.25, thread length 45mm, 10 pcs - TC1
๐ท๏ธ Conical bolts, 60ยฐ, head 17mm, thread M12x1.25, thread length 45mm, 10 pcs - TC1
๐ฉ 10-piece Pilot TC-1 conical wheel bolt set for 60ยฐ wheel seats
๐ง M12x1.25 thread and 17 mm hexagonal head
The Pilot Tuning Project TC-1 (LAM48801) package contains 10 wheel bolts designed for wheels requiring a 60ยฐ conical seat, M12x1.25 thread, and 17 mm hexagonal head. The manufacturer specifies a 45 mm length, shown on the packaging diagram from the bolt tip to the start of the conical seating section.
The bolts are made of 40Cr steel, strength class 10.9, with a 12 ฮผm galvanized coating, as indicated on the packaging. The conical seat must match the wheel's bolt recess.
โ๏ธ 60ยฐ conical seating for compatible wheels
โ๏ธ M12x1.25 thread and 17 mm hex head
โ๏ธ 45 mm specified length
โ๏ธ 40Cr steel, strength class 10.9
โ๏ธ Galvanized coating, stated thickness 12 ฮผm
โ๏ธ Pack of 10 bolts
๐ฆ Package contents
โข 10 Pilot Tuning Project TC-1 wheel bolts, product code LAM48801.
โ ๏ธ Compatibility and installation guidance
Check the 60ยฐ conical wheel seat, thread size and pitch, required length and hub compatibility before fitting. A matching thread alone does not ensure compatibility. Never substitute conical bolts for flat- or ball-seat bolts without approval from the wheel manufacturer.
For vehicles marked โAlloy wheels onlyโ, the manufacturer states that the bolt heads differ from the original bolts. For the relevant DS3 applications, wheel balancing must be performed directly on the vehicle. The Fiat Doblรฒ 5-door and Doblรฒ Cargo entries carry the note โ4 boltsโ.
Use a torque wrench and follow the vehicle or wheel manufacturer's specified tightening torque.
๐ง Technical specifications
Feature | Specification |
|---|---|
Brand | Pilot Tuning Project |
Product code | LAM48801 (art. 48801) |
Model | TC-1 |
Product type | Wheel mounting bolts |
Seat | 60ยฐ conical |
Hex head | 17 mm |
Thread | M12x1.25 |
Stated length | 45 mm |
Material | 40Cr steel |
Strength class | 10.9 |
Finish | 12 ฮผm galvanized coating |
Quantity | 10 pieces |
๐ Complete compatibility
The table retains all manufacturer applications, combining consecutive date ranges only when make, model, body style and notes match. A blank note does not replace the need to verify wheel fitment.
Brand | Model | Production period | Notes |
|---|---|---|---|
Abarth | 500 | 07/2008โ05/2016 | |
Abarth | 500C | 06/2010โ05/2016 | |
Abarth | 595 | 06/2016โ08/2024 | |
Abarth | 695 Biposto | 12/2014โ12/2017 | |
Alfa Romeo | 147 3p | 10/2000โ08/2008 | |
Alfa Romeo | 147 5p | 04/2001โ08/2008 | |
Alfa Romeo | 156 4p | 10/1997โ12/2007 | |
Alfa Romeo | 156 Crosswagon | 10/2004โ12/2007 | |
Alfa Romeo | 156 Sportwagon | 03/2000โ12/2007 | |
Alfa Romeo | 166 | 06/1998โ05/2004 | |
Alfa Romeo | Giulietta | 01/1977โ12/1985 | |
Alfa Romeo | Giulietta | 04/2010โ04/2021 | |
Alfa Romeo | Mito | 09/2008โ04/2019 | |
Citroen | Berlingo Multispace | 11/2002โ03/2008 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Citroen | Berlingo Multispace | 04/2008โ08/2018 | |
Citroen | Berlingo Van | 05/1996โ03/2008 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Citroen | Berlingo Van | 04/2008โ05/2018 | |
Citroen | C2 | 10/2003โ03/2010 | |
Citroen | C3 | 05/2002โ08/2005 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Citroen | C3 | 09/2005โ06/2024 | |
Citroen | C3 Classic | 11/2009โ12/2010 | |
Citroen | C3 Picasso | 01/2009โ03/2017 | |
Citroen | C3 Pluriel | 05/2003โ11/2010 | |
Citroen | C3 XTR | 03/2004โ12/2008 | |
Citroen | C4 3p | 01/2005โ10/2010 | |
Citroen | C4 5p | 01/2005โ02/2018 | |
Citroen | C4 Aircross | 04/2012โ12/2017 | |
Citroen | C4 Cactus | 05/2014โ10/2020 | |
Citroen | C4 Grand Picasso | 10/2006โ05/2018 | |
Citroen | C4 Picasso | 03/2007โ05/2018 | |
Citroen | C4 Spacetourer | 06/2018โ03/2021 | |
Citroen | C5 4p | 03/2001โ12/2017 | |
Citroen | C5 sw | 03/2001โ04/2008 | |
Citroen | C5 Tourer | 05/2008โ12/2017 | |
Citroen | C6 | 11/2005โ11/2012 | |
Citroen | DS3 | 03/2010โ08/2014 | Balance the wheel directly on the vehicle. |
Citroen | DS3 Cabrio | 11/2012โ01/2016 | Balance the wheel directly on the vehicle. |
Citroen | DS4 | 03/2011โ10/2015 | |
Citroen | DS5 | 12/2011โ05/2015 | |
Citroen | Grand C4 Spacetourer | 06/2018โ05/2022 | |
Citroen | Nemo 5p | 12/2008โ03/2014 | |
Citroen | Xsara 5p | 09/1997โ12/2004 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Citroen | Xsara Break | 03/1998โ12/2005 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Citroen | Xsara Coupรจ | 03/1998โ12/2004 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Citroen | Xsara Picasso | 02/2000โ09/2010 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
DS | DS3 | 09/2014โ05/2019 | Balance the wheel directly on the vehicle. |
DS | DS4 | 11/2015โ12/2018 | |
DS | DS4 Crossback | 11/2015โ12/2018 | |
DS | DS5 | 06/2015โ12/2018 | |
Fiat | 124 Spider | 05/2016โ12/2019 | |
Fiat | 500 | 07/1957โ08/1975 | |
Fiat | 500 | 07/2007โ06/2019 | |
Fiat | 500 Hybrid | 07/2019โ11/2024 | |
Fiat | 500C | 07/2009โ08/2020 | |
Fiat | 500L | 09/2012โ12/2022 | |
Fiat | 500L Cross | 06/2017โ12/2022 | |
Fiat | 500L Living | 07/2013โ05/2017 | |
Fiat | 500L Trekking | 11/2013โ05/2017 | |
Fiat | 500L Wagon | 06/2017โ03/2021 | |
Fiat | 500X | 02/2015โ05/2025 | |
Fiat | Barchetta | 09/1994โ06/2005 | |
Fiat | Brava | 10/1995โ12/2003 | |
Fiat | Bravo | 10/1995โ10/2001 | |
Fiat | Bravo | 02/2007โ11/2015 | |
Fiat | Doblรฒ 5p | 11/2000โ12/2009 | 4 bolts |
Fiat | Doblรฒ Cargo | 11/2000โ12/2009 | 4 bolts |
Fiat | Fiorino | 01/1977โ12/2024 | |
Fiat | Idea | 01/2004โ11/2012 | |
Fiat | Linea | 01/2007โ11/2014 | |
Fiat | Marea 5p | 09/1996โ12/2003 | |
Fiat | Marea Weekend | 09/1996โ12/2003 | |
Fiat | Multipla | 11/1998โ12/2010 | |
Fiat | Palio | 01/1996โ12/2007 | |
Fiat | Panda | 02/1980โ05/2024 | |
Fiat | Panda 4x4 | 09/2004โ08/2022 | |
Fiat | Panda City Cross | 10/2014โprezent | |
Fiat | Panda Classic | 02/2012โ12/2012 | |
Fiat | Panda Cross | 10/2014โprezent | |
Fiat | Panda Van | 09/2003โprezent | |
Fiat | Punto 3p | 01/1993โ08/2009 | |
Fiat | Punto 5p | 01/1993โ08/2009 | |
Fiat | Qubo 5p | 09/2008โ05/2020 | |
Fiat | Scudo | 01/1995โ04/2016 | |
Fiat | Seicento | 01/1998โ06/2011 | |
Fiat | Stilo 3p | 01/2002โ12/2007 | |
Fiat | Stilo 5p | 01/2002โ12/2007 | |
Fiat | Stilo Multiwagon | 01/2002โ05/2008 | |
Fiat | Strada | 03/1999โprezent | |
Fiat | Talento | 05/2016โ12/2021 | |
Fiat | Tipo 4p | 12/2015โ07/2026 | |
Fiat | Tipo 5p | 05/2016โ04/2025 | |
Fiat | Tipo sw | 09/2016โ04/2025 | |
Ford | Ka | 01/2009โ09/2016 | |
Ford | Streetka | 12/2002โ07/2005 | |
Jeep | Renegade | 09/2014โprezent | |
Lancia | Delta | 06/2008โ06/2015 | |
Lancia | Musa | 09/2004โ12/2013 | |
Lancia | Y | 11/1995โ08/2003 | |
Lancia | Y10 | 01/1985โ10/1995 | |
Lancia | Ypsilon 3p | 09/2003โ05/2011 | |
Lancia | Ypsilon 5p | 06/2011โ11/2024 | |
Lancia | Ypsilon Unyca 3p | 06/2011โ12/2013 | |
Opel | Combo Cargo | 10/2001โ08/2018 | |
Opel | Combo Tour | 04/2012โ12/2017 | |
Peugeot | 1007 | 05/2005โ05/2010 | |
Peugeot | 206 3p | 09/1998โ02/2009 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Peugeot | 206 5p | 09/1998โ02/2009 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Peugeot | 206 cc | 02/2001โ03/2007 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Peugeot | 206 Plus 3p | 03/2009โ01/2013 | |
Peugeot | 206 Plus 5p | 03/2009โ01/2013 | |
Peugeot | 206 sw | 09/2002โ06/2007 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Peugeot | 207 3p | 05/2006โ11/2012 | |
Peugeot | 207 5p | 05/2006โ11/2012 | |
Peugeot | 207 cc | 03/2007โ05/2014 | |
Peugeot | 207 Plus 3p | 02/2013โ08/2014 | |
Peugeot | 207 Plus 5p | 02/2013โ08/2014 | |
Peugeot | 207 sw | 07/2007โ12/2013 | |
Peugeot | 208 3p | 04/2012โ07/2018 | |
Peugeot | 208 5p | 04/2012โ10/2019 | |
Peugeot | 3008 | 05/2009โ11/2023 | |
Peugeot | 306 5p | 03/1993โ05/2001 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Peugeot | 306 sw | 03/1993โ05/2001 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Peugeot | 307 3p | 06/2001โ08/2007 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Peugeot | 307 5p | 06/2001โ08/2007 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Peugeot | 307 cc | 01/2004โ03/2009 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Peugeot | 307 sw | 05/2002โ04/2008 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Peugeot | 308 5p | 09/2007โ07/2021 | |
Peugeot | 308 cc | 04/2009โ05/2014 | |
Peugeot | 308 sw | 05/2008โ08/2021 | |
Peugeot | 406 | 04/1999โ02/2005 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Peugeot | 406 sw | 04/1999โ02/2005 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Peugeot | 407 4p | 05/2004โ05/2011 | |
Peugeot | 407 sw | 09/2004โ12/2011 | |
Peugeot | 5008 | 11/2009โ12/2016 | |
Peugeot | 508 4p | 03/2011โ05/2018 | |
Peugeot | 508 Rxh | 05/2012โ05/2017 | |
Peugeot | 508 sw | 03/2011โ05/2018 | |
Peugeot | 607 | 04/2000โ12/2010 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Peugeot | Bipper | 05/2008โ09/2017 | |
Peugeot | Bipper Tepee | 03/2009โ12/2017 | |
Peugeot | Expert | 10/1995โ12/2006 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Peugeot | Expert | 01/2007โprezent | |
Peugeot | Partner | 05/1996โ03/2008 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Peugeot | Partner | 04/2008โ08/2018 | |
Peugeot | Partner Tepee | 05/2008โ08/2018 | |
Peugeot | Ranch | 05/1996โ03/2008 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Peugeot | Ranch 5p | 05/1996โ03/2008 | Alloy wheels only: the bolts are compatible but have a different head from the original bolts. |
Peugeot | Rcz | 06/2010โ10/2015 |
๐ Why choose Pilot TC-1 wheel bolts?
This set is intended for wheels requiring a 60ยฐ conical seat, M12x1.25 thread and 17 mm head. Its 40Cr steel construction, 10.9 strength class and stated zinc coating help identify the appropriate fastener for a compatible application.
๐ Order now
Select the 10-piece Pilot TC-1 bolt set after checking the required seat type, thread and length for your wheels.
โ Frequently Asked Questions (FAQ)
โ Q: Which wheels are these TC-1 bolts intended for?
๐ฌ A: Wheels requiring 60ยฐ conical-seat bolts with M12x1.25 threads and matching fastening dimensions.
โ Q: What is the hexagonal head size?
๐ฌ A: The hex head measures 17 mm across flats.
โ Q: What does the 45 mm dimension indicate?
๐ฌ A: It is the manufacturer's stated dimension from the bolt tip to the start of the conical seating section.
โ Q: Will they fit any wheel with an M12x1.25 thread?
๐ฌ A: No. Seat geometry, required length and wheel fastening specifications must also match.
โ Q: What does โAlloy wheels onlyโ mean?
๐ฌ A: For those listed vehicles, the manufacturer restricts fitment to alloy wheels and notes that the bolt heads differ from the originals.
โ Q: What material and surface finish are specified?
๐ฌ A: 40Cr steel, strength class 10.9, with a stated 12 ฮผm galvanized coating.
โ Q: How many bolts are supplied?
๐ฌ A: The package contains 10 bolts.
๐ท๏ธ Conical bolts, 60ยฐ, head 17mm, thread M12x1.25, thread length 45mm, 10 pcs - TC1
Pack of 10 Pilot Tuning Project TC-1 wheel bolts with 60ยฐ conical seats, M12x1.25 threads, 17 mm hex heads and 45 mm specified length. Made from 40Cr steel, strength class 10.9, with a 12 ฮผm galvanized coating. Verify wheel fitment and model-specific notes before installation.
| Manufacturer - brand | Pilot Lampa Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thread | M12x1,25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat | 60ยฐ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length mm | 45.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head mm | 17.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car model & date
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ต Cash Payment in Store
You can pay in cash directly at the Cridem store, in RON, in full, when picking up your products.
This payment method is available only for orders collected personally from our store in Oradea.
๐ Cash on Delivery (Courier Payment)
When choosing cash on delivery, you pay the total value of your order directly to the courier upon receiving the package.
The fiscal invoice is included inside the parcel.
๐ณ Online Payment by Card
Fast, secure, and convenient โ you can pay online using your personal or company credit/debit card through the euplatesc.ro platform.
Accepted cards: VISA (Classic, Electron) and MASTERCARD.
For transaction security:
โ๏ธ Payments are processed directly on EuPlatescโs secure servers.
โ๏ธ Cridem does not collect or store any card details.
โ๏ธ Card authorization is performed exclusively through the EuPlatesc payment gateway, using SSL encryption.
๐ฆ Bank Transfer (Wire Payment)
You can also pay via bank transfer, directly from your bank account to Cridemโs account.
After placing your order, you will receive a proforma invoice containing all necessary payment details.
The order will be processed once the payment is confirmed.
CRIDEM IMPEX SRL โ Banking Details:
๐ฆ Bank: Transilvania Bank โ Oradea Branch
๐ณ IBAN: RO85BTRL00501202733692XX
๐ Beneficiary: SC CRIDEM IMPEX SRL
๐ Order Delivery
Orders placed on our webshop are delivered through several partner courier companies, the complete list of which will be displayed during the checkout process.
Shipping costs are automatically calculated at the time of order completion, allowing you to see the exact delivery feebefore confirming your purchase.
The delivery price depends on the distance to destination, the weight of the package, and the chosen courier service. Depending on your location and selected courier, delivery times may vary slightly.
Our goal is to provide fast and reliable delivery services, ensuring that your products reach you safely and in the shortest possible time.
| Package | D/Blister |
| Width | 4cm |
| Height | 21cm |
| Length | 18cm |
| Weight | 1.085kg |
โ Q: Which wheels are these TC-1 bolts intended for?
๐ฌ A: Wheels requiring 60ยฐ conical-seat bolts with M12x1.25 threads and matching fastening dimensions.
โ Q: What is the hexagonal head size?
๐ฌ A: The hex head measures 17 mm across flats.
โ Q: What does the 45 mm dimension indicate?
๐ฌ A: It is the manufacturer's stated dimension from the bolt tip to the start of the conical seating section.
โ Q: Will they fit any wheel with an M12x1.25 thread?
๐ฌ A: No. Seat geometry, required length and wheel fastening specifications must also match.
โ Q: What does โAlloy wheels onlyโ mean?
๐ฌ A: For those listed vehicles, the manufacturer restricts fitment to alloy wheels and notes that the bolt heads differ from the originals.
โ Q: What material and surface finish are specified?
๐ฌ A: 40Cr steel, strength class 10.9, with a stated 12 ฮผm galvanized coating.
โ Q: How many bolts are supplied?
๐ฌ A: The package contains 10 bolts.