Pilot Lampa Italy
Conical bolts, 60ยฐ, head 17mm, thread M14x1.25, thread length 50mm, 10 pcs - TC11
๐ท๏ธ Conical bolts, 60ยฐ, head 17mm, thread M14x1.25, thread length 50mm, 10 pcs - TC11
๐ฉ Set of 10 Pilot TC-11 wheel bolts for compatible BMW and MINI wheels
๐ง The Pilot Tuning Project TC-11 set (LAM48826) contains 10 wheel bolts with a 60ยฐ conical seat, M14x1.25 threads, 50 mm length and a 17 mm hexagonal head. They are made from 40Cr alloy steel, strength class 10.9, with a 12 ฮผm galvanized coating, as stated on the manufacturerโs packaging.
โ๏ธ 10 wheel bolts
โ๏ธ 60ยฐ conical seat
โ๏ธ M14x1.25 thread
โ๏ธ 50 mm thread length
โ๏ธ 17 mm hexagonal head
โ๏ธ 40Cr steel, class 10.9
โ๏ธ 12 ฮผm galvanized coating
๐ฆ Package Contents
10 Pilot Tuning Project TC-11 wheel bolts.
โ ๏ธ Installation and Safety Recommendations
Check the thread size and pitch, bolt length, wheel seat profile and vehicle specifications before installation. Never use conical bolts in spherical or flat seats. Tighten using a torque wrench to the vehicle or wheel manufacturerโs specified torque. Verify fitment for the actual wheel fitted.
๐ง Technical Specifications
Specification | Value |
|---|---|
Brand | Pilot Tuning Project |
Product code | LAM48826 |
Model | TC-11 |
Product type | Wheel bolts |
Seat type | Conical |
Seat angle | 60ยฐ |
Thread | M14x1.25 |
Thread length | 50 mm |
Hexagonal head | 17 mm |
Material | 40Cr alloy steel |
Strength class | 10.9 |
Finish | Galvanized |
Coating thickness | 12 ฮผm |
Quantity | 10 pieces |
๐ Complete Compatibility
Brand | Model | Production period | Notes |
|---|---|---|---|
BMW | i3 (I03) | 11/2013โ02/2023 | โ |
BMW | i8 Coupรฉ (I12) | 04/2014โ07/2020 | โ |
BMW | 1 Series (F20) | 09/2011โ06/2019 | โ |
BMW | 1 Series (F21) | 07/2012โ09/2019 | โ |
BMW | 2 Series Active Tourer (F45) | 09/2014โ09/2021 | โ |
BMW | 2 Series Convertible (F23) | 02/2015โ03/2022 | โ |
BMW | 2 Series Coupรฉ (F22) | 03/2014โ08/2021 | โ |
BMW | 2 Series Gran Tourer | 05/2015โ12/2022 | โ |
BMW | 3 Series (F30) | 02/2012โ11/2018 | โ |
BMW | 3 Series Gran Turismo (F34) | 04/2013โ12/2020 | โ |
BMW | 3 Series Touring (F31) | 06/2012โ07/2019 | โ |
BMW | 4 Series Convertible (F33) | 03/2014โ10/2020 | โ |
BMW | 4 Series Coupรฉ (F32) | 10/2013โ10/2020 | โ |
BMW | 4 Series Gran Coupรฉ (F36) | 04/2014โ12/2020 | โ |
BMW | 5 Series (F10) | 01/2010โ01/2017 | โ |
BMW | 5 Series Gran Turismo (F07) | 09/2009โ07/2017 | โ |
BMW | 5 Series Touring (F11) | 06/2010โ03/2017 | โ |
BMW | 6 Series Convertible (F13) | 03/2011โ12/2018 | โ |
BMW | 6 Series Coupรฉ (E63) | 01/2004โ06/2011 | โ |
BMW | 6 Series Coupรฉ (F12) | 07/2011โ11/2018 | โ |
BMW | 6 Series Gran Coupรฉ (F06) | 04/2012โ12/2018 | โ |
BMW | 7 Series (G11) | 11/2015โ05/2022 | โ |
BMW | X1 (F48) | 11/2015โ07/2022 | โ |
BMW | X3 (F25) | 11/2010โ07/2017 | โ |
BMW | X4 (F26) | 06/2014โ03/2018 | โ |
BMW | X5 (E70) | 03/2007โ09/2013 | โ |
BMW | X5 (F15) | 10/2013โ07/2018 | โ |
BMW | X6 (E71) | 06/2008โ11/2014 | Rear axle |
MINI | Clubman (F54) | 11/2014โ03/2024 | โ |
MINI | Clubman (R55) | 11/2007โ06/2015 | โ |
MINI | Countryman (R60) | 09/2010โ01/2017 | โ |
MINI | Mini (F55) | 07/2014โ03/2024 | โ |
MINI | Mini (F56) | 03/2014โ02/2024 | โ |
MINI | Mini (R56) | 11/2006โ02/2014 | โ |
MINI | Mini Convertible (F57) | 03/2016โ03/2024 | โ |
MINI | Mini Convertible (R57) | 03/2009โ02/2016 | โ |
MINI | Mini Coupรฉ (R58) | 07/2011โ04/2015 | โ |
MINI | Paceman (R61) | 03/2013โ05/2017 | โ |
MINI | Roadster (R59) | 01/2012โ12/2014 | โ |
Important: For the BMW X6 (E71), the manufacturer lists the rear axle only. Vehicle listings do not replace checking the actual wheel fasteners.
๐ Why Choose Pilot TC-11 Wheel Bolts?
The set combines clearly specified dimensions, 40Cr alloy steel, strength class 10.9 and galvanized corrosion protection for compatible wheel fastening applications.
๐ Order Now
Choose the 10-piece Pilot TC-11 set, M14x1.25, 50 mm length and 17 mm head, after confirming compatibility.
โ Frequently Asked Questions (FAQ)
โ Q: Which vehicles are compatible?
๐ฌ A: The BMW and MINI models listed in the table, provided the fitted wheels require these fastening dimensions.
โ Q: What seating type do the bolts have?
๐ฌ A: A 60ยฐ conical seat, for wheels with a matching bolt seat.
โ Q: What are the thread and length?
๐ฌ A: M14x1.25 thread and 50 mm length.
โ Q: Which wrench is required?
๐ฌ A: A 17 mm wrench or socket.
โ Q: Are they compatible with the BMW X6 E71?
๐ฌ A: The manufacturer lists the rear axle only, for 06/2008โ11/2014.
โ Q: What are the bolts made of?
๐ฌ A: 40Cr alloy steel, strength class 10.9, with a 12 ฮผm galvanized coating.
โ Q: How many bolts are supplied?
๐ฌ A: 10 bolts.
๐ท๏ธ Conical bolts, 60ยฐ, head 17mm, thread M14x1.25, thread length 50mm, 10 pcs - TC11
Set of 10 Pilot TC-11 conical wheel bolts for compatible BMW and MINI wheels. 60ยฐ conical seat, M14x1.25 thread, 50 mm length, 17 mm head, 40Cr steel, strength class 10.9 and 12 ฮผm galvanized coating.
| Manufacturer - brand | Pilot Lampa Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thread | M14x1,25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat | 60ยฐ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length mm | 50.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head mm | 17.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car model & date
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ต Cash Payment in Store
You can pay in cash directly at the Cridem store, in RON, in full, when picking up your products.
This payment method is available only for orders collected personally from our store in Oradea.
๐ Cash on Delivery (Courier Payment)
When choosing cash on delivery, you pay the total value of your order directly to the courier upon receiving the package.
The fiscal invoice is included inside the parcel.
๐ณ Online Payment by Card
Fast, secure, and convenient โ you can pay online using your personal or company credit/debit card through the euplatesc.ro platform.
Accepted cards: VISA (Classic, Electron) and MASTERCARD.
For transaction security:
โ๏ธ Payments are processed directly on EuPlatescโs secure servers.
โ๏ธ Cridem does not collect or store any card details.
โ๏ธ Card authorization is performed exclusively through the EuPlatesc payment gateway, using SSL encryption.
๐ฆ Bank Transfer (Wire Payment)
You can also pay via bank transfer, directly from your bank account to Cridemโs account.
After placing your order, you will receive a proforma invoice containing all necessary payment details.
The order will be processed once the payment is confirmed.
CRIDEM IMPEX SRL โ Banking Details:
๐ฆ Bank: Transilvania Bank โ Oradea Branch
๐ณ IBAN: RO85BTRL00501202733692XX
๐ Beneficiary: SC CRIDEM IMPEX SRL
๐ Order Delivery
Orders placed on our webshop are delivered through several partner courier companies, the complete list of which will be displayed during the checkout process.
Shipping costs are automatically calculated at the time of order completion, allowing you to see the exact delivery feebefore confirming your purchase.
The delivery price depends on the distance to destination, the weight of the package, and the chosen courier service. Depending on your location and selected courier, delivery times may vary slightly.
Our goal is to provide fast and reliable delivery services, ensuring that your products reach you safely and in the shortest possible time.
| Package | Box |
| Width | 4cm |
| Height | 21cm |
| Length | 18cm |
| Weight | 1.085kg |
โ Q: Which vehicles are compatible?
๐ฌ A: The BMW and MINI models listed in the table, provided the fitted wheels require these fastening dimensions.
โ Q: What seating type do the bolts have?
๐ฌ A: A 60ยฐ conical seat, for wheels with a matching bolt seat.
โ Q: What are the thread and length?
๐ฌ A: M14x1.25 thread and 50 mm length.
โ Q: Which wrench is required?
๐ฌ A: A 17 mm wrench or socket.
โ Q: Are they compatible with the BMW X6 E71?
๐ฌ A: The manufacturer lists the rear axle only, for 06/2008โ11/2014.
โ Q: What are the bolts made of?
๐ฌ A: 40Cr alloy steel, strength class 10.9, with a 12 ฮผm galvanized coating.
โ Q: How many bolts are supplied?
๐ฌ A: 10 bolts.