Pilot Lampa Italy
Conical bolts, 60ยฐ, head 17mm, thread M12x1.25, thread length 50mm, 10 pcs - TC6
๐ท๏ธ Conical bolts, 60ยฐ, head 17mm, thread M12x1.25, thread length 50mm, 10 pcs - TC6
๐ฉ Set of 10 Pilot TC-6 wheel bolts with 60ยฐ conical seats
๐ง M12x1.25 thread, 17 mm head, 50 mm length and 40Cr steel, strength class 10.9
The Pilot Tuning Project TC-6 set (LAM48806) contains 10 wheel bolts for compatible wheels requiring a 60ยฐ conical seat, M12x1.25 thread, 50 mm length and 17 mm hexagonal head. The packaging specifies 40Cr steel, strength class 10.9 and a 12 ฮผm zinc coating.
โ๏ธ 60ยฐ conical seat
โ๏ธ M12x1.25 thread
โ๏ธ 50 mm length measured from the base of the conical seat to the bolt tip
โ๏ธ 17 mm hexagonal head
โ๏ธ 40Cr steel, strength class 10.9
โ๏ธ 12 ฮผm zinc coating
โ๏ธ 10 bolts per pack
๐ฆ Package contents
10 Pilot Tuning Project TC-6 wheel bolts.
โ ๏ธ Installation and safety
Check compatibility with both the vehicle and the fitted wheels: thread diameter and pitch, 60ยฐ conical seat, required length and clearance for the 17 mm head. Do not substitute conical-seat bolts for spherical- or flat-seat bolts. Use a torque wrench and the tightening torque specified by the vehicle or wheel manufacturer. Observe all vehicle-specific notes in the compatibility table.
๐ง Technical specifications
Specification | Value |
|---|---|
Brand | Pilot Tuning Project |
Product code | LAM48806 |
Model | TC-6 |
Product type | Wheel bolts |
Seat type | Conical |
Seat angle | 60ยฐ |
Thread | M12x1.25 |
Thread length | 50 mm |
Hexagonal head | 17 mm |
Material | 40Cr alloy steel |
Strength class | 10.9 |
Finish | Galvanized |
Coating thickness | 12 ฮผm |
Quantity | 10 pieces |
๐ Full compatibility
The following table retains all vehicle models and manufacturer notes from the Italian source. Consecutive date ranges are merged only when make, model, note and characteristics match; body styles remain separate. Open-ended source periods are shown as โpresentโ without independently verifying current production.
Make | Model | Period | Notes |
|---|---|---|---|
Abarth | 500 | 07/2008โ05/2016 | โ |
Abarth | 500C | 06/2010โ05/2016 | โ |
Abarth | 595 | 06/2016โ08/2024 | โ |
Abarth | 695 Biposto | 12/2014โ12/2017 | โ |
Alfa Romeo | 147 3p | 10/2000โ08/2008 | โ |
Alfa Romeo | 147 5p | 04/2001โ08/2008 | โ |
Alfa Romeo | 156 4p | 10/1997โ12/2007 | โ |
Alfa Romeo | 156 Crosswagon | 10/2004โ12/2007 | โ |
Alfa Romeo | 156 Sportwagon | 03/2000โ12/2007 | โ |
Alfa Romeo | 166 | 06/1998โ05/2004 | โ |
Alfa Romeo | Giulietta | 01/1977โ12/1985 | โ |
Alfa Romeo | Giulietta | 04/2010โ04/2021 | โ |
Alfa Romeo | Mito | 09/2008โ04/2019 | โ |
Citroen | Berlingo Multispace | 11/2002โ03/2008 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Citroen | Berlingo Multispace | 04/2008โ08/2018 | โ |
Citroen | Berlingo Van | 05/1996โ03/2008 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Citroen | Berlingo Van | 04/2008โ05/2018 | โ |
Citroen | C2 | 10/2003โ03/2010 | โ |
Citroen | C3 | 05/2002โ08/2005 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Citroen | C3 | 09/2005โ06/2024 | โ |
Citroen | C3 Classic | 11/2009โ12/2010 | โ |
Citroen | C3 Picasso | 01/2009โ03/2017 | โ |
Citroen | C3 Pluriel | 05/2003โ11/2010 | โ |
Citroen | C3 XTR | 03/2004โ12/2008 | โ |
Citroen | C4 3p | 01/2005โ10/2010 | โ |
Citroen | C4 5p | 01/2005โ02/2018 | โ |
Citroen | C4 Aircross | 04/2012โ12/2017 | โ |
Citroen | C4 Cactus | 05/2014โ10/2020 | โ |
Citroen | C4 Grand Picasso | 10/2006โ09/2013 | โ |
Citroen | C4 Picasso | 03/2007โ05/2013 | โ |
Citroen | C4 Spacetourer | 06/2018โ03/2021 | โ |
Citroen | C5 4p | 03/2001โ12/2017 | โ |
Citroen | C5 sw | 03/2001โ04/2008 | โ |
Citroen | C5 Tourer | 05/2008โ12/2017 | โ |
Citroen | DS3 | 03/2010โ08/2014 | Balance the wheel directly on the vehicle |
Citroen | DS3 Cabrio | 11/2012โ01/2016 | Balance the wheel directly on the vehicle |
Citroen | DS4 | 03/2011โ10/2015 | โ |
Citroen | DS5 | 12/2011โ05/2015 | โ |
Citroen | Grand C4 Spacetourer | 06/2018โ05/2022 | โ |
Citroen | Nemo 5p | 12/2008โ03/2014 | โ |
Citroen | Xsara 5p | 09/1997โ12/2004 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Citroen | Xsara Break | 03/1998โ12/2005 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Citroen | Xsara Coupรจ | 03/1998โ12/2004 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Citroen | Xsara Picasso | 02/2000โ09/2010 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
DS | DS3 | 09/2014โ05/2019 | Balance the wheel directly on the vehicle |
DS | DS4 | 11/2015โ12/2018 | โ |
DS | DS4 Crossback | 11/2015โ12/2018 | โ |
DS | DS5 | 06/2015โ12/2018 | โ |
Fiat | 124 Spider | 05/2016โ12/2019 | โ |
Fiat | 500 | 07/1957โ08/1975 | โ |
Fiat | 500 | 07/2007โ06/2019 | โ |
Fiat | 500 Hybrid | 07/2019โ11/2024 | โ |
Fiat | 500C | 07/2009โ08/2020 | โ |
Fiat | 500L | 09/2012โ12/2022 | โ |
Fiat | 500L Cross | 06/2017โ12/2022 | โ |
Fiat | 500L Living | 07/2013โ05/2017 | โ |
Fiat | 500L Trekking | 11/2013โ05/2017 | โ |
Fiat | 500L Wagon | 06/2017โ03/2021 | โ |
Fiat | 500X | 02/2015โ05/2025 | โ |
Fiat | Barchetta | 09/1994โ06/2005 | โ |
Fiat | Brava | 10/1995โ12/2003 | โ |
Fiat | Bravo | 10/1995โ10/2001 | โ |
Fiat | Bravo | 02/2007โ11/2015 | โ |
Fiat | Doblรฒ 5p | 11/2000โ12/2009 | 4 bolts |
Fiat | Doblรฒ Cargo | 11/2000โ12/2009 | 4 bolts |
Fiat | Fiorino | 01/1977โ08/2008 | โ |
Fiat | Fiorino | 11/2007โ12/2024 | โ |
Fiat | Idea | 01/2004โ11/2012 | โ |
Fiat | Linea | 01/2007โ11/2014 | โ |
Fiat | Marea 5p | 09/1996โ12/2003 | โ |
Fiat | Marea Weekend | 09/1996โ12/2003 | โ |
Fiat | Multipla | 11/1998โ12/2010 | โ |
Fiat | Palio | 01/1996โ12/2007 | โ |
Fiat | Panda | 02/1980โ05/2024 | โ |
Fiat | Panda 4x4 | 09/2004โ08/2022 | โ |
Fiat | Panda City Cross | 10/2014โprezent | โ |
Fiat | Panda Classic | 02/2012โ12/2012 | โ |
Fiat | Panda Cross | 10/2014โprezent | โ |
Fiat | Panda Van | 09/2003โprezent | โ |
Fiat | Punto 3p | 01/1993โ08/2009 | โ |
Fiat | Punto 5p | 01/1993โ08/2009 | โ |
Fiat | Qubo 5p | 09/2008โ05/2020 | โ |
Fiat | Scudo | 01/1995โ04/2016 | โ |
Fiat | Seicento | 01/1998โ06/2011 | โ |
Fiat | Stilo 3p | 01/2002โ12/2007 | โ |
Fiat | Stilo 5p | 01/2002โ12/2007 | โ |
Fiat | Stilo Multiwagon | 01/2002โ05/2008 | โ |
Fiat | Strada | 03/1999โprezent | โ |
Fiat | Talento | 05/2016โ12/2021 | โ |
Fiat | Tipo 4p | 12/2015โ07/2026 | โ |
Fiat | Tipo 5p | 05/2016โ04/2025 | โ |
Fiat | Tipo sw | 09/2016โ04/2025 | โ |
Ford | Ka | 01/2009โ09/2016 | โ |
Ford | Streetka | 12/2002โ07/2005 | โ |
Jeep | Renegade | 09/2014โprezent | โ |
Lancia | Delta | 06/2008โ06/2015 | โ |
Lancia | Musa | 09/2004โ12/2013 | โ |
Lancia | Y | 11/1995โ08/2003 | โ |
Lancia | Y10 | 01/1985โ10/1995 | โ |
Lancia | Ypsilon 3p | 09/2003โ05/2011 | โ |
Lancia | Ypsilon 5p | 06/2011โ11/2024 | โ |
Lancia | Ypsilon Unyca 3p | 06/2011โ12/2013 | โ |
Opel | Combo Cargo | 10/2001โ08/2018 | โ |
Opel | Combo Tour | 04/2012โ12/2017 | โ |
Peugeot | 1007 | 05/2005โ05/2010 | โ |
Peugeot | 206 3p | 09/1998โ02/2009 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Peugeot | 206 5p | 09/1998โ02/2009 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Peugeot | 206 cc | 02/2001โ03/2007 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Peugeot | 206 Plus 3p | 03/2009โ01/2013 | โ |
Peugeot | 206 Plus 5p | 03/2009โ01/2013 | โ |
Peugeot | 206 sw | 09/2002โ06/2007 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Peugeot | 207 3p | 05/2006โ11/2012 | โ |
Peugeot | 207 5p | 05/2006โ11/2012 | โ |
Peugeot | 207 cc | 03/2007โ05/2014 | โ |
Peugeot | 207 Plus 3p | 02/2013โ08/2014 | โ |
Peugeot | 207 Plus 5p | 02/2013โ08/2014 | โ |
Peugeot | 207 sw | 07/2007โ12/2013 | โ |
Peugeot | 208 3p | 04/2012โ07/2018 | โ |
Peugeot | 208 5p | 04/2012โ10/2019 | โ |
Peugeot | 3008 | 05/2009โ11/2023 | โ |
Peugeot | 306 5p | 03/1993โ05/2001 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Peugeot | 306 sw | 03/1993โ05/2001 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Peugeot | 307 3p | 06/2001โ08/2007 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Peugeot | 307 5p | 06/2001โ08/2007 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Peugeot | 307 cc | 01/2004โ03/2009 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Peugeot | 307 sw | 05/2002โ04/2008 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Peugeot | 308 5p | 09/2007โ07/2021 | โ |
Peugeot | 308 cc | 04/2009โ05/2014 | โ |
Peugeot | 308 sw | 05/2008โ08/2021 | โ |
Peugeot | 406 | 04/1999โ02/2005 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Peugeot | 406 sw | 04/1999โ02/2005 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Peugeot | 407 4p | 05/2004โ05/2011 | โ |
Peugeot | 407 sw | 09/2004โ12/2011 | โ |
Peugeot | 5008 | 11/2009โ12/2016 | โ |
Peugeot | 508 4p | 03/2011โ05/2018 | โ |
Peugeot | 508 Rxh | 05/2012โ05/2017 | โ |
Peugeot | 508 sw | 03/2011โ05/2018 | โ |
Peugeot | 607 | 04/2000โ12/2010 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Peugeot | Bipper | 05/2008โ09/2017 | โ |
Peugeot | Bipper Tepee | 03/2009โ12/2017 | โ |
Peugeot | Expert | 10/1995โ12/2006 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Peugeot | Expert | 01/2007โprezent | โ |
Peugeot | Partner | 05/1996โ03/2008 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Peugeot | Partner | 04/2008โ08/2018 | โ |
Peugeot | Partner Tepee | 05/2008โ08/2018 | โ |
Peugeot | Ranch | 05/1996โ03/2008 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Peugeot | Ranch 5p | 05/1996โ03/2008 | Alloy wheels only: compatible bolts, but with a different head from the original bolts |
Peugeot | Rcz | 06/2010โ10/2015 | โ |
๐ Why choose Pilot TC-6 wheel bolts?
The set provides clearly specified dimensions for choosing suitable wheel fasteners: 60ยฐ conical seat, M12x1.25 thread, 50 mm length and 17 mm head. The packaging specifies 40Cr steel, strength class 10.9 and a 12 ฮผm zinc coating. Correct selection still depends on the exact wheel and vehicle configuration.
๐ Order now
Order the 10-piece Pilot TC-6 bolt set after checking all dimensions and vehicle-specific compatibility notes.
โ Frequently asked questions (FAQ)
โ Q: Which wheels are compatible with TC-6 bolts?
๐ฌ A: Wheels requiring a 60ยฐ conical seat, M12x1.25 thread and suitable 50 mm bolt length; vehicle-specific notes must also be checked.
โ Q: What does a 60ยฐ conical seat mean?
๐ฌ A: The contact surface is conical with a 60ยฐ angle and must match the wheel bolt seat.
โ Q: What are the thread and length?
๐ฌ A: M12x1.25 thread and 50 mm length, as specified by the manufacturer.
โ Q: Which wrench size is required?
๐ฌ A: A 17 mm wrench or socket matching the hexagonal head.
โ Q: Are they suitable for all alloy wheels?
๐ฌ A: No. Fit depends on seat geometry, thread, length and vehicle. For some models, the manufacturer specifies alloy wheels only and a head shape different from the original bolts.
โ Q: Are there special notes for some vehicles?
๐ฌ A: Yes. For certain DS3 models, wheel balancing directly on the vehicle is specified; some Fiat Doblรฒ variants are identified as having 4 bolts.
โ Q: How many bolts are included and what are they made of?
๐ฌ A: 10 bolts made from 40Cr steel, strength class 10.9, with a 12 ฮผm zinc coating.
๐ท๏ธ Conical bolts, 60ยฐ, head 17mm, thread M12x1.25, thread length 50mm, 10 pcs - TC6
Set of 10 Pilot TC-6 wheel bolts for compatible wheels, with 60ยฐ conical seats, M12x1.25 threads, 50 mm length and 17 mm heads. 40Cr steel, strength class 10.9, 12 ฮผm zinc coating. Check vehicle-specific compatibility notes.
| Manufacturer - brand | Pilot Lampa Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thread | M12x1,25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat | 60ยฐ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length mm | 50.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head mm | 17.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car model & date
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ต Cash Payment in Store
You can pay in cash directly at the Cridem store, in RON, in full, when picking up your products.
This payment method is available only for orders collected personally from our store in Oradea.
๐ Cash on Delivery (Courier Payment)
When choosing cash on delivery, you pay the total value of your order directly to the courier upon receiving the package.
The fiscal invoice is included inside the parcel.
๐ณ Online Payment by Card
Fast, secure, and convenient โ you can pay online using your personal or company credit/debit card through the euplatesc.ro platform.
Accepted cards: VISA (Classic, Electron) and MASTERCARD.
For transaction security:
โ๏ธ Payments are processed directly on EuPlatescโs secure servers.
โ๏ธ Cridem does not collect or store any card details.
โ๏ธ Card authorization is performed exclusively through the EuPlatesc payment gateway, using SSL encryption.
๐ฆ Bank Transfer (Wire Payment)
You can also pay via bank transfer, directly from your bank account to Cridemโs account.
After placing your order, you will receive a proforma invoice containing all necessary payment details.
The order will be processed once the payment is confirmed.
CRIDEM IMPEX SRL โ Banking Details:
๐ฆ Bank: Transilvania Bank โ Oradea Branch
๐ณ IBAN: RO85BTRL00501202733692XX
๐ Beneficiary: SC CRIDEM IMPEX SRL
๐ Order Delivery
Orders placed on our webshop are delivered through several partner courier companies, the complete list of which will be displayed during the checkout process.
Shipping costs are automatically calculated at the time of order completion, allowing you to see the exact delivery feebefore confirming your purchase.
The delivery price depends on the distance to destination, the weight of the package, and the chosen courier service. Depending on your location and selected courier, delivery times may vary slightly.
Our goal is to provide fast and reliable delivery services, ensuring that your products reach you safely and in the shortest possible time.
| Package | D/Blister |
| Width | 4cm |
| Height | 21cm |
| Length | 18cm |
| Weight | 1.085kg |
โ Q: Which wheels are compatible with TC-6 bolts?
๐ฌ A: Wheels requiring a 60ยฐ conical seat, M12x1.25 thread and suitable 50 mm bolt length; vehicle-specific notes must also be checked.
โ Q: What does a 60ยฐ conical seat mean?
๐ฌ A: The contact surface is conical with a 60ยฐ angle and must match the wheel bolt seat.
โ Q: What are the thread and length?
๐ฌ A: M12x1.25 thread and 50 mm length, as specified by the manufacturer.
โ Q: Which wrench size is required?
๐ฌ A: A 17 mm wrench or socket matching the hexagonal head.
โ Q: Are they suitable for all alloy wheels?
๐ฌ A: No. Fit depends on seat geometry, thread, length and vehicle. For some models, the manufacturer specifies alloy wheels only and a head shape different from the original bolts.
โ Q: Are there special notes for some vehicles?
๐ฌ A: Yes. For certain DS3 models, wheel balancing directly on the vehicle is specified; some Fiat Doblรฒ variants are identified as having 4 bolts.
โ Q: How many bolts are included and what are they made of?
๐ฌ A: 10 bolts made from 40Cr steel, strength class 10.9, with a 12 ฮผm zinc coating.