Pilot Lampa Italy
Conical bolts, 60ยฐ, head 17mm, thread M12x1.5, thread length 45mm, 10 pcs - TC2
๐ท๏ธ Conical bolts, 60ยฐ, head 17mm, thread M12x1.5, thread length 45mm, 10 pcs - TC2
๐ฉ Set of 10 Pilot TC-2 wheel bolts with 60ยฐ conical seats
๐ง M12x1.5 thread, 17 mm head and 40Cr steel, class 10.9
Pilot Tuning Project TC-2 (LAM48802) is a set of 10 wheel bolts featuring 60ยฐ conical seats, M12x1.5 threads, 45 mm length and 17 mm hex heads. Made from 40Cr steel, strength class 10.9, the bolts have a 12 ฮผm zinc coating for corrosion protection. Use only where all dimensions and the wheel seat design are compatible.
โ๏ธ 60ยฐ conical seat โข M12x1.5 thread โข 45 mm length โข 17 mm head
โ๏ธ 40Cr steel โข class 10.9 โข 12 ฮผm zinc coating โข set of 10
๐ฆ Package Contents
โ๏ธ 10 Pilot Tuning Project TC-2 wheel bolts.
โ ๏ธ Installation and Safety
Check the thread, length, seat profile, original fastening system and vehicle/wheel manufacturer instructions. Conical-seat bolts are not automatically interchangeable with spherical- or flat-seat bolts. For vehicles with splined studs, follow the table warnings and consult a specialist workshop. Tighten to the prescribed torque using a torque wrench.
๐ง Technical Specifications
Specification | Value |
|---|---|
Marca / Brand / Mรกrka | Pilot Tuning Project |
Cod produs / Product code / Termรฉkkรณd | LAM48802 |
Model | TC-2 |
Aศezare / Seat / Felfekvรฉs | 60ยฐ conical |
Cap / Head / Fej | 17 mm |
Filet / Thread / Menet | M12x1.5 |
Lungime / Length / Hossz | 45 mm |
Material | 40Cr |
Clasฤ / Class / Osztรกly | 10.9 |
Zincare / Zinc coating / Horganyrรฉteg | 12 ฮผm |
Cantitate / Quantity / Mennyisรฉg | 10 pcs |
๐ Complete Compatibility
The following fitments come from the supplied Italian table. Consecutive date ranges were combined only for identical makes, models and notes. Always check the listed conditions before installation.
Make | Model | Production period | Notes |
|---|---|---|---|
Abarth | Punto 3-door | 05/08>06/11 | |
Abarth | Punto Evo 3-door | 06/10>04/12 | |
Alfa Romeo | 4C | 11/13>12/19 | |
BMW | Serie 1 (E81) | 03/07>06/12 | |
BMW | Serie 1 (E87) | 09/04>08/11 | |
BMW | Serie 1 Cabrio (E88) | 03/08>09/11 | |
BMW | Serie 1 Coupe (E82) | 09/07>12/13 | |
BMW | Serie 3 (E36) | 10/90>02/98 | |
BMW | Serie 3 (E46) | 03/98>02/05 | |
BMW | Serie 3 (E90) | 03/05>01/12 | |
BMW | Serie 3 Cabrio (E93) | 03/07>12/13 | |
BMW | Serie 3 Compact (E36) | 08/94>05/00 | |
BMW | Serie 3 Compact (E46) | 06/00>12/05 | |
BMW | Serie 3 Coupe (E36) | 04/92>03/99 | |
BMW | Serie 3 Coupe (E46) | 04/99>08/06 | |
BMW | Serie 3 Coupe (E92) | 09/06>12/13 | |
BMW | Serie 3 Touring (E36) | 08/94>08/99 | |
BMW | Serie 3 Touring (E46) | 09/99>08/05 | |
BMW | Serie 3 Touring (E91) | 09/05>05/12 | |
BMW | Serie 5 (E39) | 09/95>06/03 | |
BMW | Serie 5 (E60) | 07/03>12/09 | |
BMW | Serie 5 Touring (E39) | 04/97>03/04 | |
BMW | Serie 5 Touring (E61) | 04/04>05/10 | |
BMW | Serie 6 Cabrio (E64) | 04/04>02/11 | |
BMW | X1 (E84) | 10/09>10/15 | |
BMW | Z4 Roadster (E85) (E86) | 01/03>04/09 | |
BMW | Z4 Roadster (E89) | 05/09>12/16 | |
Citroรซn | C1 3-door | 05/05>03/21 | |
Citroรซn | C1 5-door | 05/05>12/21 | |
Citroรซn | C1 Airscape 3-door | 06/14>05/18 | |
Citroรซn | C1 Airscape 5-door | 06/14>05/18 | |
Dacia | Dokker | 11/12>07/21 | |
Dacia | Dokker Stepway | 11/12>07/21 | |
Dacia | Dokker Van | 11/12>07/21 | |
Dacia | Duster | 05/10>01/18 | |
Dacia | Lodgy | 05/12>01/21 | |
Dacia | Lodgy Stepway | 02/21>08/22 | |
Dacia | Logan 5-door | 01/06>06/11 | |
Dacia | Logan Furgovan | 02/07>09/13 | |
Dacia | Logan MCV 5-door | 02/07>06/13 | |
Dacia | Logan MCV 5-door | 10/13>09/21 | |
Dacia | Sandero | 09/08>01/21 | |
Dacia | Sandero Stepway | 07/09>01/21 | |
Daewoo | Nubira 5-door | 06/97>12/99 | |
Fiat | Croma | 05/05>04/11 | |
Fiat | Grande Punto 3-door | 09/05>04/12 | |
Fiat | Grande Punto 5-door | 09/05>04/12 | |
Fiat | Punto 3-door | 01/12>08/18 | Front axle |
Fiat | Punto 5-door | 01/12>04/19 | Front axle |
Fiat | Punto Evo 3-door | 10/09>04/12 | |
Fiat | Punto Evo 5-door | 10/09>04/12 | |
Fiat | Punto Van | 01/12>12/21 | Front axle |
Fiat | Sedici | 03/06>05/15 | |
Lancia | Thesis | 01/02>12/09 | |
Mercedes | Citan | 10/12>08/21 | Check compatibility with the original bolts/studs. The bolts are compatible but have a different head from the original ones. |
Mini | Mini (R50) | 09/01>10/06 | |
Nissan | Micra 3-door | 01/03>10/10 | Contact a specialist workshop to replace splined wheel studs. Check compatibility with the original bolts/studs. The bolts are compatible but have a different head from the original ones. |
Nissan | Micra 5-door | 01/03>10/10 | Contact a specialist workshop to replace splined wheel studs. Check compatibility with the original bolts/studs. The bolts are compatible but have a different head from the original ones. |
Nissan | Micra C+C | 09/05>10/10 | Contact a specialist workshop to replace splined wheel studs. Check compatibility with the original bolts/studs. The bolts are compatible but have a different head from the original ones. |
Nissan | Note | 03/06>09/13 | Contact a specialist workshop to replace splined wheel studs. Check compatibility with the original bolts/studs. The bolts are compatible but have a different head from the original ones. |
Nissan | Qashqai | 02/14>07/17 | Contact a specialist workshop to replace splined wheel studs. Check compatibility with the original bolts/studs. |
Nissan | Qashqai | 08/17>03/21 | |
Opel | Adam | 02/13>12/19 | |
Opel | Adam Rocks | 09/14>12/19 | |
Opel | Adam Rocks Swing Top | 09/14>12/19 | |
Opel | Adam Swing Top | 01/15>12/19 | |
Opel | Agila | 02/08>10/15 | |
Opel | Astra F 5-door | 09/91>08/02 | |
Opel | Astra F estate | 09/91>08/02 | |
Opel | Astra G 3-door | 11/00>03/05 | 4 wheel bolts |
Opel | Astra G 3-door | 11/00>03/05 | 5 wheel bolts |
Opel | Astra G 5-door | 04/98>02/04 | 5 wheel bolts |
Opel | Astra G 5-door | 04/98>02/04 | 4 wheel bolts |
Opel | Astra G estate | 10/98>02/04 | 5 wheel bolts |
Opel | Astra G estate | 10/98>02/04 | 4 wheel bolts |
Opel | Astra H 5-door | 03/04>12/09 | 4 wheel bolts |
Opel | Astra H 5-door | 03/04>12/09 | 5 wheel bolts |
Opel | Astra H GTC | 04/05>08/11 | 4 wheel bolts |
Opel | Astra H GTC | 04/05>08/11 | 5 wheel bolts |
Opel | Astra H Sports Tourer | 03/04>10/10 | 4 wheel bolts |
Opel | Astra H Sports Tourer | 03/04>10/10 | 5 wheel bolts |
Opel | Combo Tour | 10/01>03/12 | |
Opel | Corsa B 3-door | 10/93>09/00 | |
Opel | Corsa B 5-door | 10/93>09/00 | |
Opel | Corsa C 3-door | 10/00>08/06 | |
Opel | Corsa C 5-door | 10/00>08/06 | |
Opel | Corsa D 3-door | 09/06>11/14 | 4 wheel bolts |
Opel | Corsa D 3-door | 09/06>11/14 | 5 wheel bolts |
Opel | Corsa D 5-door | 09/06>11/14 | 4 wheel bolts |
Opel | Corsa D 5-door | 09/06>11/14 | 5 wheel bolts |
Opel | Corsa E 3-door | 12/14>08/19 | 4 wheel bolts |
Opel | Corsa E 3-door | 12/14>08/19 | 5 wheel bolts |
Opel | Corsa E 5-door | 12/14>08/19 | 4 wheel bolts |
Opel | Corsa E 5-door | 12/14>08/19 | 5 wheel bolts |
Opel | Meriva | 04/03>05/17 | |
Opel | Omega estate | 06/94>12/03 | |
Opel | Signum | 06/03>12/08 | |
Opel | Tigra TwinTop | 09/04>12/09 | |
Opel | Vectra 4-door | 01/96>01/09 | 5 wheel bolts |
Opel | Vectra 4-door | 01/96>01/09 | 4 wheel bolts |
Opel | Vectra 5-door | 01/96>01/09 | 4 wheel bolts |
Opel | Vectra 5-door | 01/96>01/09 | 5 wheel bolts |
Opel | Vectra estate | 01/04>02/09 | 5 wheel bolts |
Opel | Vectra estate | 01/04>02/09 | 4 wheel bolts |
Opel | Zafira | 04/99>10/11 | |
Peugeot | 107 3-door | 07/05>12/14 | |
Peugeot | 107 5-door | 07/05>12/14 | |
Peugeot | 108 3-door | 06/14>03/21 | |
Peugeot | 108 5-door | 06/14>12/21 | |
Peugeot | 108 Top! | 06/14>06/19 | |
Renault | Be Bop | 05/09>12/10 | |
Renault | Captur | 05/13> | |
Renault | Clio II 3-door | 03/98>09/05 | The bolts are compatible but have a different head from the original ones. |
Renault | Clio II 5-door | 03/98>09/05 | The bolts are compatible but have a different head from the original ones. |
Renault | Clio II Storia | 10/05>12/10 | The bolts are compatible but have a different head from the original ones. |
Renault | Clio III 3-door | 10/05>01/13 | 4 wheel bolts; The bolts are compatible but have a different head from the original ones. |
Renault | Clio III 5-door | 10/05>01/13 | 4 wheel bolts; The bolts are compatible but have a different head from the original ones. |
Renault | Clio III Sportour | 02/08>08/13 | 4 wheel bolts; The bolts are compatible but have a different head from the original ones. |
Renault | Clio IV 5-door | 10/12>07/19 | 4 wheel bolts |
Renault | Clio IV Generation | 08/19>03/20 | 4 wheel bolts |
Renault | Clio IV Sporter | 04/13>03/20 | 4 wheel bolts |
Renault | Express | 06/21> | |
Renault | Fluence | 01/12>04/15 | |
Renault | Grand Kangoo 5-door | 10/12>05/21 | Check compatibility with the original bolts/studs. The bolts are compatible but have a different head from the original ones. |
Renault | Grand Modus | 02/08>03/13 | |
Renault | Grand Scenic 7-seat | 04/04>04/09 | |
Renault | Grand Scenic 7-seat | 11/16>12/22 | |
Renault | Kadjar | 06/15>03/23 | |
Renault | Kangoo | 08/97>05/21 | Check compatibility with the original bolts/studs. The bolts are compatible but have a different head from the original ones. |
Renault | Kangoo 5-door | 01/97>05/21 | Check compatibility with the original bolts/studs. The bolts are compatible but have a different head from the original ones. |
Renault | Laguna II 5-door | 03/01>09/07 | The bolts are compatible but have a different head from the original ones. |
Renault | Laguna II Grandtour | 03/01>09/07 | The bolts are compatible but have a different head from the original ones. |
Renault | Megane I 3-door | 01/96>08/03 | 4 wheel bolts; The bolts are compatible but have a different head from the original ones. |
Renault | Megane I 3-door | 01/96>08/03 | 5 wheel bolts |
Renault | Megane I 5-door | 01/96>08/03 | 4 wheel bolts; The bolts are compatible but have a different head from the original ones. |
Renault | Megane I 5-door | 01/96>08/03 | 5 wheel bolts |
Renault | Megane I Cabrio | 05/97>06/03 | 4 wheel bolts; The bolts are compatible but have a different head from the original ones. |
Renault | Megane I Cabrio | 05/97>06/03 | 5 wheel bolts |
Renault | Megane I estate | 01/99>09/02 | 4 wheel bolts; The bolts are compatible but have a different head from the original ones. |
Renault | Megane I estate | 01/99>09/02 | 5 wheel bolts |
Renault | Megane II 3-door | 10/02>10/08 | 4 wheel bolts |
Renault | Megane II 3-door | 10/02>10/08 | 5 wheel bolts |
Renault | Megane II 4-door | 10/03>10/08 | 4 wheel bolts |
Renault | Megane II 4-door | 10/03>10/08 | 5 wheel bolts |
Renault | Megane II 5-door | 10/02>10/08 | 5 wheel bolts |
Renault | Megane II 5-door | 10/02>10/08 | 4 wheel bolts |
Renault | Megane II C-C | 01/03>05/10 | 5 wheel bolts |
Renault | Megane II C-C | 01/03>05/10 | 4 wheel bolts |
Renault | Megane II Grandtour | 09/03>08/09 | 4 wheel bolts |
Renault | Megane II Grandtour | 09/03>08/09 | 5 wheel bolts |
Renault | Megane III 5-door | 11/08>12/15 | |
Renault | Megane III C-C | 06/10>02/14 | |
Renault | Megane III Coupe | 03/09>12/15 | |
Renault | Megane III Sportour | 09/09>09/16 | |
Renault | Megane IV Sedan | 01/16>12/23 | |
Renault | Megane IV Sporter | 10/16>11/24 | |
Renault | Modus | 09/04>06/13 | |
Renault | Scenic | 01/96>05/03 | The bolts are compatible but have a different head from the original ones. |
Renault | Scenic | 06/03>08/09 | |
Renault | Scenic 5-seat | 10/16>12/22 | |
Renault | Scenic 7-seat | 05/09>10/16 | |
Renault | Scenic RX4 | 01/99>12/02 | |
Renault | Scenic X-Mod 5-seat | 09/09>09/16 | |
Renault | Twingo | 03/93>05/07 | The bolts are compatible but have a different head from the original ones. |
Renault | Twingo | 06/07>11/24 | |
Renault | Twingo Open Air | 09/14>06/19 | |
Renault | Wind | 07/10>12/12 | |
Saab | 9-3x | 10/09>06/12 | |
Saab | 9-5 4-door | 01/01>08/10 | |
Smart | Forfour | 11/14>07/22 | |
Smart | Fortwo | 11/14>04/24 | |
Smart | Fortwo Cabrio | 03/16>04/24 | |
Smart | Fortwo electric | 12/16>04/24 | |
Subaru | Justy | 01/94>12/08 | |
Suzuki | Celerio | 11/14>10/20 | |
Suzuki | Ignis 5-door | 10/00>12/08 | |
Suzuki | S-Cross | 09/13>11/21 | |
Suzuki | Splash | 03/08>09/15 | Contact a specialist workshop to replace splined wheel studs. Check compatibility with the original bolts/studs. |
Suzuki | Swift 3-door | 05/05>04/17 | Contact a specialist workshop to replace splined wheel studs. Check compatibility with the original bolts/studs. |
Suzuki | Swift 5-door | 01/06>04/17 | Contact a specialist workshop to replace splined wheel studs. Check compatibility with the original bolts/studs. |
Suzuki | Wagon R+ | 01/98>02/08 | Check compatibility with the original bolts/studs and whether the original studs can be replaced. |
Toyota | Aygo 3-door | 09/05>12/21 | |
Toyota | Aygo 5-door | 09/05>12/21 | |
Toyota | Aygo X-Wave | 06/14>12/19 |
๐ Why Choose Pilot TC-2?
The specified dimensions, 40Cr steel, class 10.9 and 12 ฮผm zinc coating help identify appropriate fasteners for compatible wheels once the installation requirements are checked.
๐ Order Now
Order the 10-piece Pilot TC-2 set after confirming compatibility with your vehicle and wheels.
โ Frequently Asked Questions (FAQ)
โ Q: Which wheels fit TC-2 bolts?
๐ฌ A: Wheels requiring 60ยฐ conical seats, M12x1.5 threads and a compatible fastening length.
โ Q: How long are the bolts?
๐ฌ A: The manufacturer specifies a 45 mm length.
โ Q: Which wrench size is required?
๐ฌ A: A 17 mm wrench or socket.
โ Q: What are the bolts made of?
๐ฌ A: 40Cr steel, strength class 10.9, with a 12 ฮผm zinc coating.
โ Q: What do โ4 boltsโ and โ5 boltsโ mean?
๐ฌ A: They identify vehicle variants by the number of bolts securing each wheel; check the correct variant.
โ Q: What should I check for vehicles with splined studs?
๐ฌ A: The manufacturer advises using a specialist workshop for replacement and checking compatibility with the original fastening system.
โ Q: How many bolts are included?
๐ฌ A: 10 pieces.
๐ท๏ธ Conical bolts, 60ยฐ, head 17mm, thread M12x1.5, thread length 45mm, 10 pcs - TC2
Set of 10 Pilot TC-2 wheel bolts with 60ยฐ conical seats, M12x1.5 threads, 45 mm length and 17 mm heads. 40Cr steel, strength class 10.9, 12 ฮผm zinc coating. Check the vehicle fitment table and manufacturer notes.
| Manufacturer - brand | Pilot Lampa Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thread | M12x1,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat | 60ยฐ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length mm | 45.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head mm | 17.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car model & date
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
๐ต Cash Payment in Store
You can pay in cash directly at the Cridem store, in RON, in full, when picking up your products.
This payment method is available only for orders collected personally from our store in Oradea.
๐ Cash on Delivery (Courier Payment)
When choosing cash on delivery, you pay the total value of your order directly to the courier upon receiving the package.
The fiscal invoice is included inside the parcel.
๐ณ Online Payment by Card
Fast, secure, and convenient โ you can pay online using your personal or company credit/debit card through the euplatesc.ro platform.
Accepted cards: VISA (Classic, Electron) and MASTERCARD.
For transaction security:
โ๏ธ Payments are processed directly on EuPlatescโs secure servers.
โ๏ธ Cridem does not collect or store any card details.
โ๏ธ Card authorization is performed exclusively through the EuPlatesc payment gateway, using SSL encryption.
๐ฆ Bank Transfer (Wire Payment)
You can also pay via bank transfer, directly from your bank account to Cridemโs account.
After placing your order, you will receive a proforma invoice containing all necessary payment details.
The order will be processed once the payment is confirmed.
CRIDEM IMPEX SRL โ Banking Details:
๐ฆ Bank: Transilvania Bank โ Oradea Branch
๐ณ IBAN: RO85BTRL00501202733692XX
๐ Beneficiary: SC CRIDEM IMPEX SRL
๐ Order Delivery
Orders placed on our webshop are delivered through several partner courier companies, the complete list of which will be displayed during the checkout process.
Shipping costs are automatically calculated at the time of order completion, allowing you to see the exact delivery feebefore confirming your purchase.
The delivery price depends on the distance to destination, the weight of the package, and the chosen courier service. Depending on your location and selected courier, delivery times may vary slightly.
Our goal is to provide fast and reliable delivery services, ensuring that your products reach you safely and in the shortest possible time.
| Package | D/Blister |
| Width | 4cm |
| Height | 21cm |
| Length | 18cm |
| Weight | 1.085kg |
โ Q: Which wheels fit TC-2 bolts?
๐ฌ A: Wheels requiring 60ยฐ conical seats, M12x1.5 threads and a compatible fastening length.
โ Q: How long are the bolts?
๐ฌ A: The manufacturer specifies a 45 mm length.
โ Q: Which wrench size is required?
๐ฌ A: A 17 mm wrench or socket.
โ Q: What are the bolts made of?
๐ฌ A: 40Cr steel, strength class 10.9, with a 12 ฮผm zinc coating.
โ Q: What do โ4 boltsโ and โ5 boltsโ mean?
๐ฌ A: They identify vehicle variants by the number of bolts securing each wheel; check the correct variant.
โ Q: What should I check for vehicles with splined studs?
๐ฌ A: The manufacturer advises using a specialist workshop for replacement and checking compatibility with the original fastening system.
โ Q: How many bolts are included?
๐ฌ A: 10 pieces.