- LAM48804
Description: 10.9 galvanized alloy steel. Set of 10 pcs.
Tehnical details:
Cone angle: 60°
Head: mm 17
Thread: M14x1.5
Thread length: mm 45
Compatible for:
Brand | Model | Year | Note | Features |
Alfa Romeo | 159 4p | 08/05>09/13 | ||
Alfa Romeo | 159 Sportwagon | 03/06>09/13 | ||
Alfa Romeo | Brera | 01/06>07/11 | ||
Alfa Romeo | Spider | 06/06>06/11 | ||
Bmw | X3 (E83) | 01/04>10/10 | ||
Citroen | C8 | 11/02>12/13 | ||
Citroen | Evasion | 06/94>07/02 | ||
Citroen | Jumpy | 10/95>12/06 | ||
Citroen | Jumpy | 01/07>03/16 | ||
Citroen | Jumpy | 04/16> | ||
Fiat | Ducato | 01/81>06/94 | todo | |
Fiat | Ducato | 07/94>06/06 | todo | |
Fiat | Ulysse | 01/94>05/02 | ||
Fiat | Ulysse | 06/02>12/10 | ||
Lancia | Phedra | 09/02>11/10 | ||
Lancia | Zeta | 09/94>02/02 | ||
Nissan | Primastar | 09/02>08/06 | ||
Nissan | Primastar | 09/06>05/14 | ||
Opel | Movano | 07/98>04/10 | ||
Opel | Movano | 08/10>08/14 | ||
Opel | Movano | 09/14>12/21 | ||
Opel | Vivaro | 08/01>12/05 | ||
Opel | Vivaro | 01/06>12/13 | ||
Opel | Vivaro | 01/14>02/19 | ||
Peugeot | 806 | 01/98>09/02 | ||
Peugeot | 807 | 10/02>01/08 | ||
Peugeot | 807 | 02/08>12/13 | ||
Peugeot | Boxer | 02/94>03/06 | todo | |
Renault | Clio III 3p | 10/05>05/07 | 5 bolts | |
Renault | Clio III 3p | 06/07>04/09 | 5 bolts | |
Renault | Clio III 3p | 05/09>01/13 | 5 bolts | |
Renault | Clio III 5p | 10/05>05/07 | 5 bolts | |
Renault | Clio III 5p | 06/07>04/09 | 5 bolts | |
Renault | Clio III 5p | 05/09>01/13 | 5 bolts | |
Renault | Clio III Sportour | 02/08>08/13 | 5 bolts | |
Renault | Espace | 01/96>10/02 | ||
Renault | Espace | 11/02>08/12 | 4 bolts | |
Renault | Espace | 11/02>08/12 | 5 bolts | |
Renault | Espace | 09/12>04/15 | 5 bolts | |
Renault | Espace | 09/12>04/15 | 4 bolts | |
Renault | Espace | 05/15>07/20 | ||
Renault | Espace | 08/20>03/23 | ||
Renault | Laguna III 5p | 10/07>10/10 | ||
Renault | Laguna III 5p | 11/10>04/13 | ||
Renault | Laguna III Coupè | 12/08>04/13 | ||
Renault | Laguna III Coupè | 05/13>12/15 | ||
Renault | Laguna III Sportour | 10/07>04/13 | ||
Renault | Laguna III Sportour | 05/13>06/16 | ||
Renault | Master | 07/97>01/10 | ||
Renault | Master | 02/10>08/14 | ||
Renault | Master | 09/14>08/19 | ||
Renault | Master | 09/19>06/24 | ||
Renault | Talisman 4p | 02/16>12/20 | ||
Renault | Talisman Sporter | 06/16>12/22 | ||
Renault | Trafic | 01/81>02/01 | ||
Renault | Trafic | 03/01>07/06 | ||
Renault | Trafic | 08/06>05/14 | ||
Renault | Trafic | 06/14> | ||
Renault | Vel Satis | 04/02>12/09 | ||
Ssangyong | Rodius | 11/13>12/19 | ||
Volvo | C70 | 01/96>12/05 | todo | |
Volvo | S60 | 10/00>08/10 | todo | |
Volvo | S60 4p | 09/10>04/13 | todo | |
Volvo | S60 4p | 05/13>10/18 | todo | |
Volvo | S60 Cross Country | 08/15>10/18 | todo | |
Volvo | S80 | 01/98>04/06 | todo | |
Volvo | S80 | 05/06>04/13 | todo | |
Volvo | S80 | 05/13>06/16 | todo | |
Volvo | V60 | 11/10>04/13 | todo | |
Volvo | V60 | 05/13>08/18 | todo | |
Volvo | V60 Cross Country | 05/15>10/18 | todo | |
Volvo | V70 sw | 05/07>04/13 | todo | |
Volvo | V70 sw | 05/13>09/16 | todo | |
Volvo | XC60 | 11/08>08/13 | todo | |
Volvo | XC60 | 09/13>04/17 | todo | |
Volvo | XC70 sw | 01/00>04/07 | todo | |
Volvo | XC70 sw | 05/07>04/13 | todo | |
Volvo | XC70 sw | 05/13>09/16 | todo | |
Volvo | XC90 | 09/02>06/15 | todo | |
Volvo | XC90 | 07/15>10/24 | todo | |
Volvo | XC90 | 11/24> | todo |
| Manufacturer | Pilot Lampa Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Menet sűrűsége | M14x1,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seat | 60° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length mm | 45.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head mm | 17.00mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rim | Original | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Car model & date
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You can pay in cash directly at the Cridem store, in RON, in full, when picking up your products.
This payment method is available only for orders collected personally from our store in Oradea.
When choosing cash on delivery, you pay the total value of your order directly to the courier upon receiving the package.
The fiscal invoice is included inside the parcel.
Fast, secure, and convenient – you can pay online using your personal or company credit/debit card through the euplatesc.ro platform.
Accepted cards: VISA (Classic, Electron) and MASTERCARD.
For transaction security:
✔️ Payments are processed directly on EuPlatesc’s secure servers.
✔️ Cridem does not collect or store any card details.
✔️ Card authorization is performed exclusively through the EuPlatesc payment gateway, using SSL encryption.
You can also pay via bank transfer, directly from your bank account to Cridem’s account.
After placing your order, you will receive a proforma invoice containing all necessary payment details.
The order will be processed once the payment is confirmed.
CRIDEM IMPEX SRL – Banking Details:
🏦 Bank: Transilvania Bank – Oradea Branch
💳 IBAN: RO85BTRL00501202733692XX
📍 Beneficiary: SC CRIDEM IMPEX SRL
Orders placed on our webshop are delivered through several partner courier companies, the complete list of which will be displayed during the checkout process.
Shipping costs are automatically calculated at the time of order completion, allowing you to see the exact delivery feebefore confirming your purchase.
The delivery price depends on the distance to destination, the weight of the package, and the chosen courier service. Depending on your location and selected courier, delivery times may vary slightly.
Our goal is to provide fast and reliable delivery services, ensuring that your products reach you safely and in the shortest possible time.
| Package | D/Blister |
| Width | 4cm |
| Height | 21cm |
| Length | 18cm |
| Weight | 1.085kg |